Steeplechase Small+LHO+Medium+LHO+Large+LHO 4-7.
                                                    
 Rosettes to 2nd. 
                                                
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Nicole Baigent | Anto (Emmroche Antonella) | Medium (LHO) | Grade 6 | 0:36.289 | C | 
| 2 | Isabella Baigent | Gaestencanna Cia at Emmroche | Medium | Grade 6 | 0:36.447 | C | 
Steeplechase Medium+LHO 1-3.
                                                    
 Rosettes to 3rd. 
                                                
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Denise Smith | Lottie (Raezhaven Beanie Baby) | Medium | Grade 1 | 0:26.659 | C | 
| 2 | Cindy Walker | Rozebottel's I am so Lucky at Hanningfield | Medium | Grade 1 | 0:33.740 | C | 
| 3 | Nicole Baigent | Mollie (Mollie Millers) | Medium | Grade 2 | 0:35.715 | C | 
| 4 | John Cadge | Flicka (Fabulous Flicka) | Medium | Grade 1 | 0:43.241 | C | 
| 5 | Susan Tindall | Grancanna Bizzie Bea | Medium | Grade 1 | 0:45.217 | C | 
| 6 | Vikki Bailey | Oscar (Willing To Please) | Medium (LHO) | Grade 1 | 0:46.136 | C | 
| 7 | Astrid Fraser | Miss Magic of St Mullens | Medium (LHO) | Grade 1 | 0:46.323 | C | 
| 8 | Mary Waring | Chester (Elpendane Olympic Flame) | Medium | Grade 1 | 0:28.013 | 0:05.000 | 
| 9 | Gill Goddard | Sweet Riverdance Noble Hearted Nerissa | Medium (LHO) | Grade 1 | 0:39.287 | 0:05.000 | 
| 10 | Celia Bell | Jusanin Glenister | Medium | Grade 1 | 0:44.804 | 0:05.000 | 
| 11 | Vikki Bailey | Binfield Bullet | Medium | Grade 1 | 0:39.744 | E | 
| 12 | Hayley Leighton-Evans | Frankie Fun Boy | Medium (LHO) | Grade 1 | 0:40.834 | E | 
| 13 | Liz Willetts | Echodream Vaz | Medium (LHO) | Grade 1 | 0:54.128 | E | 
| 14 | Julie Dixon | Lily (Ruby Aster) | Medium | Grade 1 | 1:04.015 | E | 
| 15 | Luci Goodwin | Dinas Karrek's Artemis | Medium | Grade 1 | 1:10.676 | E | 
We time your agility! 

