Intermediate Agility Micro 1-3.
Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Sally Pike | Jaycee | Micro | Grade 3 | 0:55.809 | C |
2 | Emily Van Dyke | Daisy (Daisy My Daydream) | Micro | Grade 1 | 0:41.319 | 0:05.000 |
3 | Sally Pike | Ella | Micro | Grade 3 | 1:32.873 | 0:32.873 |
4 | Viv Hunt | Ruby | Micro | Grade 1 | 0:27.187 | E |
5 | Heidi Jenkins | Myanna (Miss Myanna Mischief Maker) | Micro | Grade 3 | 0:36.422 | E |
6 | Helena Stevens | Benji (Blackberries 'n' Cream) | Micro | Grade 1 | 1:03.514 | E |
7 | Anne Davis | Whizz (White Chocolate) | Micro | Grade 1 | 1:52.218 | E |
Intermediate Agility Micro 1-3.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Jane Burton | Spice | Micro | Grade 3 | 0:49.421 | C |
2 | Jan Couzens | Zoe | Micro | Grade 3 | 0:55.809 | E |