Challenge Jumping Standard 1-3.
                                                    
 Rosettes to 3rd. 
                                                
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Catherine Stone | Finn (Finn Flintstone) | Standard | Grade 1 | 0:26.519 | C | 
| 2 | Cat Coleman | Talia | Standard | Grade 2 | 0:27.906 | C | 
| 3 | Jan Couzens | KT (Folkvang Alice) | Standard | Grade 3 | 0:35.670 | C | 
| 4 | Jude Darbyshire | Archie (Broadorchard Scrumpyjack) | Standard | Grade 2 | 0:36.717 | C | 
| 5 | Lauren Laker | Reilly (Razzle Ice Cloud) | Standard | Grade 1 | 0:38.405 | C | 
| 6 | Rosemary Tomlins | Holly (Whirlwind Holly) | Standard | Grade 3 | 0:34.389 | 0:05.000 | 
| 7 | Sharon Burt | Stanley (Everybody Stan Up) | Standard | Grade 1 | 0:51.852 | 0:06.852 | 
| 8 | Sian Pasquale | Buddy (Mr Buddy Blue) | Standard | Grade 3 | 0:30.689 | 0:10.000 | 
| 9 | Annette Gillard | Taz (Kirkwind Taz Mania) | Standard | Grade 1 | 0:36.982 | 0:10.000 | 
| 10 | Susan Baker | Muppet | Standard | Grade 1 | 0:45.559 | 0:10.000 | 
| 11 | Sarah King | Bracken | Standard | Grade 1 | 0:27.526 | 0:15.000 | 
| 12 | Donna Dewar | Finlay | Standard | Grade 3 | 0:31.109 | E | 
| 13 | Rachel Partridge | Poppy | Standard | Grade 1 | 1:01.456 | E | 
| 14 | Michael Taylor | Meg (Lady Megan Grace AW(G)) | Standard | Grade 3 | - | E | 
| 14 | Chloe Thompson | Finlay (Anderitum Swallow Tail) | Standard | Grade 1 | - | E | 
| 14 | Karen Gander | Alfie (Connemara Express) | Standard | Grade 1 | - | E | 
| 14 | Jenny Fish | Millie | Standard | Grade 1 | - | E | 
| 14 | Sarah King | Cain (Tragus Tropical Star) | Standard | Grade 1 | - | E | 
| 14 | Jaqui Wilson | Jake (Jakewhizz) | Standard | Grade 1 | - | E | 
| 14 | Jaqui Wilson | Gracie (Gracie Bell Annie) | Standard | Grade 1 | - | E | 
| 14 | Colin Smith | Baxter (Optimum Prime) | Standard | Grade 2 | - | E | 
| 14 | Pat Chester | Eddie (Chase Em Eddie) | Standard | Grade 3 | - | E | 
| 14 | Diana Daniels | Oakley (Passim Forester) | Standard | Grade 2 | - | E | 
| 14 | Chris Lawes | Tag (Blue Tag) | Standard | Grade 2 | - | E | 
| 14 | Gill Gray | Megan (Pear Of The South) | Standard | Grade 1 | - | E | 
We time your agility! 

