Steeplechase Small+LHO+Medium+LHO+Large+LHO 4-7.
Rosettes to 2nd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Cassie Rowlandson | Zavis Numana | Medium | Grade 7 | 0:21.930 | C |
| 2 | Celia Crook | Teamtot Trinny | Medium (LHO) | Grade 7 | 0:30.092 | 0:05.000 |
Steeplechase Large+LHO 1-3.
Rosettes to 3rd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Nancy Pigden | Timtaurn Tarsia | Large (LHO) | Grade 3 | 0:31.236 | C |
| 2 | Rachel Rice-Ault | Diamond Catch Me If You Can | Large (LHO) | Grade 1 | 0:26.361 | E |
| 3 | Julie & Steve Woodhams | Tobermyn Minstrel Boy | Large (LHO) | Grade 1 | 0:58.447 | E |
| 4 | Beverley Buckner | Gemshorn Alla Marcia | Large | Grade 1 | 1:02.850 | E |
| 5 | Jeniffer Hawthorn | Caine of Jenandchar | Large (LHO) | Grade 1 | 1:05.613 | E |
| 6 | Janine Gough | Maisie (Wheatlands Maisie) | Large (LHO) | Grade 1 | 1:23.519 | E |
| 7 | Enid Rivers | Cornwood Percy Veer | Large | Grade 1 | 1:23.928 | E |
| 8 | Ann Munro | Abi Ever After | Large | Grade 3 | 1:30.041 | E |
We time your agility! 

