Steeplechase Large 1-3.
                            
 Trophy for 1st. 
                                                    
 Rosettes to 5th. 
                                                
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Sean Clinch | Thai (Soldaze Thai Blue Curry) | Large | Grade 3 | 0:19.174 | C | 
| 2 | Amanda Martin | Banjo (My Boy Banjo) | Large | Grade 1 | 0:20.311 | C | 
| 3 | Tracy Hunt | Ragnar (Amberdi Regalo) | Large | Grade 3 | 0:20.907 | C | 
| 4 | Sierra Milton | Dante (Hotter Than Hell) | Large | Grade 3 | 0:34.861 | C | 
| 5 | Dawn P Cannon | Austyn (Austyn Tardy Bess) | Large | Grade 1 | 0:22.798 | 0:05.000 | 
| 6 | Sarah Bloor | Cleo (Cleopatras Gold) | Large | Grade 1 | 0:40.900 | 0:05.000 | 
| 7 | Kelly Steel | Joker (Joke's On You) | Large | Grade 2 | 0:20.341 | 0:10.000 | 
| 8 | Anne Davis | Finn (A Special Some-Finn) | Large | Grade 1 | 0:27.859 | 0:10.000 | 
| 9 | Chris Cannon | Dharma (The Dharma Larma) | Large | Grade 2 | - | E | 
| 9 | Andrea De Bunsen | Asha (Laganglen Sapphire) | Large | Grade 3 | - | E | 
| 9 | Rachel Clinch | Quiz (Soldaze Lets Get Quizzical) | Large | Grade 3 | - | E | 
| 9 | Diane Whiting | Eric (Sheltysham So Esoteric) | Large | Grade 1 | - | E | 
| 9 | Anne Bartlett | Woody (Well Woody Would Wouldn’t He) | Large | Grade 3 | - | E | 
| 9 | Anne Davis | Tag (Ainmhithe Murrisk Boy) | Large | Grade 1 | - | E | 
We time your agility! 

