Steeplechase Large 4-7.
Trophy for 1st.
Rosettes to 4th.
Placings to 4th.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Gemma Swann | Harry Bo Bo (Oli's Little Halo Kid) | Large | Grade 7 | 0:28.020 | C |
| 2 | Sid Gates | Tootz (Toot Toot Here I Come) | Large | Grade 5 | 0:28.431 | C |
| 3 | Lisa Dillon-Thiselton | Fidel (Holla Back Boy) | Large | Grade 5 | 0:30.554 | C |
| 4 | Suzanne Biggs | Inca (Peruvian Power) | Large | Grade 5 | 0:26.464 | 0:05.000 |
| 5 | Sean Clinch | Ace (Nedlo Ace Tecnique) | Large | Grade 7 | 0:27.963 | 0:05.000 |
| 6 | Andrea De Bunsen | Logan (Logan Berry Dingbat) | Large | Grade 4 | 0:30.732 | 0:05.000 |
| 7 | Hilary Lucas | Teaser (Merrowlands Teaser) | Large | Grade 4 | - | E |
| 7 | Alice Jullien | Honey (Miss Sweet Honey Bunny) | Large | Grade 4 | - | E |
| 7 | Joanne Apostolou | Zulte (Goldmali I Believe I Can Fly AWS) | Large | Grade 5 | - | E |
| 7 | Ash Warner | Doc (Doc My Blue Eyed Boy) | Large | Grade 6 | - | E |
We time your agility! 

