Agility Standard+Large 1-3.
Rosettes to 6th.
Clear Round Rosettes will be awarded for clear NFC and Veteran entries.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Pam Rawson | Rory | Standard | Grade 3 | 0:36.978 | C |
2 | Sheila Hinch | Barley (Barley Boy) | Standard | Grade 1 | 0:38.353 | C |
3 | Cheryl Harwood | Jazz (Jazzy Jack Frost) | Standard | Grade 3 | 0:38.819 | C |
4 | Tracey Kavanagh | Rea | Standard | Grade 3 | 0:41.285 | C |
5 | Claudia Fornari | Hamish (Hooligan Hamish) | Large | Grade 1 | 0:41.502 | C |
6 | Sarah King | Cain (Tragus Tropical Star) | Large | Grade 1 | 0:43.726 | C |
7 | Iris Everitt | Laddie (Wannock Lad) | Standard | Grade 3 | 0:44.070 | C |
8 | Rosemary Tomlins | Holly (Whirlwind Holly) | Large | Grade 3 | 0:47.656 | C |
9 | Jane Bell | Sorrel (Hollohill Sorrel) | Large | Grade 2 | 0:48.704 | C |
10 | Jackie Sinnatt | Beattie (Beattie From Erin) | Large | Grade 1 | 0:49.947 | C |
11 | Christine Crawford | Callie (Krisannrio Calliesta) | Standard | Grade 1 | 1:00.587 | 0:00.587 |
12 | Susan Knowles | Mischa (Haasland Mischa) | Standard | Grade 1 | 0:02.281 | 0:05.000 |
13 | Cat Coleman | Talia | Large | Grade 1 | 0:41.058 | 0:05.000 |
14 | Stefan Myczko | Troy (Diamond Present) | Standard | Grade 1 | 0:42.429 | 0:05.000 |
15 | Suzy Bird | Mango (Mango Smoothie) | Standard | Grade 1 | 0:47.325 | 0:05.000 |
16 | Sarah King | Bracken | Standard | Grade 1 | 0:48.245 | 0:05.000 |
17 | Lesley Kitchener | Meadow (Elidyr Dusty Filipendula) | Large | Grade 1 | 0:49.858 | 0:05.000 |
18 | Cheryl Harwood | Indy (Indiana Wind Of Valgrays) | Large | Grade 3 | 0:54.265 | 0:05.000 |
19 | Janice Bridges | Storm (Stormrunner) | Standard | Grade 1 | 1:05.656 | 0:05.656 |
20 | Lauren Laker | Reilly (Razzle Ice Cloud) | Large | Grade 1 | 1:01.624 | 0:06.624 |
21 | Delia Marsh | Gem (Firefly Ferrari Gem) | Standard | Grade 3 | 0:35.537 | 0:10.000 |
22 | Wendy Appleton | Stanley (Stan By Me) | Standard | Grade 3 | 0:42.714 | 0:10.000 |
23 | Sarah Stanbridge | T Bag | Standard | Grade 3 | 0:44.687 | 0:10.000 |
24 | Pam Rawson | Max | Standard | Grade 3 | 0:47.180 | 0:10.000 |
25 | Pauline Maynard | Bramble (Kilnhurst Copper) | Standard | Grade 3 | 0:47.699 | 0:10.000 |
26 | Tracey Kavanagh | Ember | Standard | Grade 3 | 0:54.369 | 0:10.000 |
27 | Stuart McConnachie | Billy (Field Of Storms) | Standard | Grade 1 | 1:08.466 | 0:13.466 |
28 | Val Bolton | Zantha | Standard | Grade 1 | 1:06.478 | 0:16.478 |
29 | Roz Ingram | Stolli | Large | Grade 1 | 1:08.625 | 0:23.625 |
30 | Jackie Bowley | Bracken (Eastpreston Bracken) | Large | Grade 1 | 1:15.290 | 0:25.290 |
31 | Sue Gosham | Magners | Standard | Grade 2 | 1:15.635 | 0:25.635 |
32 | Louise Norris | Bailey (Bailey Bop) | Standard | Grade 1 | 1:26.264 | 0:31.264 |
33 | Karen Shircore | Grace (Gracieboo) | Large | Grade 1 | 1:24.437 | 0:34.437 |
34 | Claudia Fornari | Ralph (Lord Ralph of the Algarve) | Large | Grade 1 | 1:27.468 | 0:37.468 |
35 | Pat Chester | Eddie (Chase Em Eddie) | Standard | Grade 3 | 1:56.778 | 1:11.778 |
36 | Christine Crawford | Drift (Kingsfarm Snowdrift) | Standard | Grade 1 | 0:47.413 | E |
37 | Jill Rayner | Twiglet | Standard | Grade 1 | 0:50.580 | E |
38 | Colin Kitchener | Yarrow (Kingsway Yarrow Achillea) | Large | Grade 3 | 0:51.455 | E |
39 | Iris Everitt | Tara (My Girl Tara) | Standard | Grade 3 | 0:54.610 | E |
40 | Sophie Fry | Layla (Layla Luck Blue Spark) | Large | Grade 1 | 0:55.754 | E |
41 | Catherine Williams | Cael (Lurcheroo Cael) | Large | Grade 1 | 1:00.152 | E |
42 | Steph Berry | Rievaulx (Champarla Noah's Notebook) | Standard | Grade 3 | 1:03.422 | E |
43 | Kimberley Page | Duke (Mister Dukey Duke) | Standard | Grade 1 | 1:10.391 | E |
44 | Jill Rayner | Puddy | Standard | Grade 1 | 1:12.189 | E |
45 | Becky Lockwood | Lily | Standard | Grade 1 | 1:16.794 | E |
46 | Louise Norris | Harley (Harlequins Jester) | Standard | Grade 1 | 1:32.942 | E |
47 | Julie Bailey | Kali (Kali Fragi Listic) | Standard | Grade 1 | 2:12.994 | E |
48 | Lizzie Pollard | Kio (South Lodge Kio) | Large | Grade 1 | - | E |
48 | Chloe Thompson | Finlay (Anderitum Swallow Tail) | Standard | Grade 1 | - | E |
48 | Tina Gould | Drift | Large | Grade 2 | - | E |
Agility Standard+Large 1-3.
Clear Round Rosettes will be awarded for clear NFC and Veteran entries.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Paula King | Poppy (Juppsland Popping Candy) | Large | Grade 3 | 0:34.121 | C |
2 | Pam Rawson | Dobby | Standard | Grade 3 | 1:04.758 | 0:04.758 |
3 | Tracey Kavanagh | Mole | Standard | Grade 3 | 0:36.961 | 0:05.000 |
4 | Sarah King | Ben | Large | Grade 1 | 1:09.265 | 0:09.265 |
5 | Sian Pasquale | Buddy (Mr Buddy Blue) | Large | Grade 3 | 1:11.764 | 0:11.764 |
6 | Jane Bell | Saffy (Debian Darlington) | Standard | Grade 2 | 1:25.924 | E |