4. Graded Jumping Large 6.
Trophies to 2nd.
Rosettes to 6th.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Sue Dennison | Biz (Ensorcell Biz Jet Of Sunwood) | Large | Grade 6 | 0:32.710 | C |
| 2 | Jayne Bateson | Blaise (Pollyvinall Meninde Blaise) | Large | Grade 6 | 0:34.816 | C |
| 3 | Janet Hosking | Lacey (Lacey Van Der Skye) | Large | Grade 6 | 0:37.312 | C |
| 4 | Sue Reffell | Millenium Cherry Starlet | Large | Grade 6 | 0:39.521 | C |
| 5 | Toby Horsman | Axel (Axelarate Out Of Control) | Large | Grade 6 | 0:37.066 | 0:05.000 |
| 6 | Estelle Morris | Poppy (The Poppler Effect) | Large | Grade 6 | 0:39.190 | 0:05.000 |
| 7 | Anne Bartlett | Kofi (Pace Making Kofi’s Here) | Large | Grade 6 | 0:40.288 | 0:05.000 |
| 8 | Karen Cameron | Spryte (Eternal Spryte) | Large | Grade 6 | 0:43.328 | 0:07.328 |
| 9 | Nicole Turner | Obi (Zenvo Gone In Sixty Seconds) | Large | Grade 6 | 0:29.910 | E |
| 10 | Kaye Faiers | Saint (Sunndach Saint) | Large | Grade 6 | 0:35.112 | E |
| 11 | Sharon Eldridge | Tag (Merliedog's Dare Devil) | Large | Grade 6 | 0:36.057 | E |
| 12 | Jan Smith | Harry Botreaux | Large | Grade 6 | 0:36.373 | E |
| 13 | Debby Simons | Famous Falcon Of Mogwai’s Castle | Large | Grade 6 | 0:38.725 | E |
| 14 | Heidi Westley | Impy (Nedlo Impy Ting) | Large | Grade 6 | 0:39.810 | E |
| 15 | Sheila Hinch | Barley (Barley Boy) | Large | Grade 6 | 0:39.977 | E |
| 16 | Jo Dorrell | Drift (Touchango Pure Water) | Large | Grade 6 | 0:40.647 | E |
| 17 | Sander Tit | Betty (Basileas Yabba Dabba Doo) | Large | Grade 6 | 0:40.825 | E |
| 18 | Naomi Pincott | Falcon (Riverspell Prime Directive) | Large | Grade 6 | 0:41.288 | E |
| 19 | Fiona Hadley | Jb (Jumping Jack In The Box) | Large | Grade 6 | 0:42.473 | E |
| 20 | Julia Armisen | Super Senda | Large | Grade 6 | 0:42.973 | E |
| 21 | Catherine Royle | Joey (Smiley Joe) | Large | Grade 6 | 0:45.568 | E |
| 22 | Colette Richardson | Pebbles (Soldaze Morphic Meg) | Large | Grade 6 | 0:46.629 | E |
| 23 | Frances Shuttleworth | Kublai Khan (Steppes Thunderer) | Large | Grade 6 | 0:51.934 | E |
| 24 | Helen Soper | Trek (Fandabidozi Star Buck) | Large | Grade 6 | 0:52.360 | E |
| 25 | Sue Evans | Moss (Intent On Mischief) | Large | Grade 6 | 0:55.141 | E |
| 26 | Helen Soper | Toby (Toby Twist And Turn) | Large | Grade 6 | - | E |
4. Graded Jumping Large 7.
Trophy for 1st.
Rosettes to 3rd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Denise Catt | Mikki (Bachero Redwood C'mikki) | Large | Grade 7 | 0:38.509 | C |
| 2 | Jen Slade | Pumpkin (Dreamorox Repeat Romance) | Large | Grade 7 | 0:32.537 | 0:05.000 |
| 3 | Caroline Pincott | Blade (Londontully's With Jacob) | Large | Grade 7 | 0:35.730 | 0:05.000 |
| 4 | Richard Davies | Jet (Tolmare Jet) | Large | Grade 7 | 0:38.315 | 0:05.000 |
| 5 | Eleanor Balchin | Lexia (Mirramay Fairey Flycatcher) | Large | Grade 7 | 0:30.853 | E |
| 6 | Nicole Turner | Rhyme (Without Rhyme Or Reason) | Large | Grade 7 | 0:37.434 | E |
| 7 | Jessica Stevens | Jet (Whitby Jet) | Large | Grade 7 | 0:37.528 | E |
| 8 | Gill Payne | Floss (Galway Candy Floss) | Large | Grade 7 | 0:41.809 | E |
| 9 | Karen Cameron | Qi (Kilnhurst Catch A Dream) | Large | Grade 7 | 0:42.129 | E |
| 10 | Ashley Carter | Epic (Castomya Epic Enchant Mint) | Large | Grade 7 | 0:43.448 | E |
| 11 | William Davies | Spec (Find The Spec) | Large | Grade 7 | 0:56.736 | E |
We time your agility! 

