13. Anysize Jumping Anysize 1-3.
                            
 Trophy for 1st. 
                                                    
 Rosettes to 3rd. 
                                                
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Terry Pocock | Evie (Kittys Cocoa Bean) | Medium | Grade 3 | 0:24.173 | C | 
| 2 | Bridget Storer | Tika (Meadowlark Dancer) | Large | Grade 3 | 0:24.605 | C | 
| 3 | Terry Pocock | Saffron (Saffron Spicey Lady) | Medium | Grade 3 | 0:30.217 | C | 
| 4 | Sue Reffell | Upsy Daisy Cherry Comet | Large | Grade 3 | 0:32.106 | C | 
| 5 | Merica Fuard | Yuki (Bryn The Brave) | Large (LHO) | Grade 3 | 0:39.520 | C | 
| 6 | Jane Pottle | Riot (Halligalli Have A Riot) | Large (LHO) | Grade 3 | 0:25.274 | 0:05.000 | 
| 7 | Ann Sizer | Skye (Starry Midnight Skye) | Large (LHO) | Grade 3 | - | E | 
| 7 | Terry Pocock | Dottie (Mysterious Magical Nights) | Large (LHO) | Grade 3 | - | E | 
We time your agility! 

