Steeplechase Medium 1-3.
                                                    
 Rosettes to 5th. 
                                                
Clear Round Rosettes will be awarded for clear NFC and Veteran entries.
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Denise Smith | Jack (Carrbank Oak Wood) | Medium | Grade 3 | 0:25.431 | C | 
| 2 | Sandy Cundy | Joey (Desert Joe) | Medium | Grade 3 | 0:27.469 | C | 
| 3 | Julie Bailey | Tasse | Medium | Grade 1 | 0:28.356 | C | 
| 4 | Sue Mcara | Hettie (Pink Paws Ella Of Lynch) | Medium | Grade 2 | 0:29.577 | C | 
| 5 | Suzy Bird | Freddie (Freddie "Fast Legs" Mercury) | Medium | Grade 1 | 0:31.734 | C | 
| 6 | Paula King | Holly (Lady Bramble Of Arundel) | Medium | Grade 1 | 0:34.590 | C | 
| 7 | Ann Farrer | Metty (Bekwey Metronome) | Medium | Grade 3 | 0:40.100 | C | 
| 8 | Heidi Jenkins | Missy (My Little Missy Mischief) | Medium | Grade 3 | 0:44.223 | C | 
| 9 | Joyce Gibson | Scoobie | Medium | Grade 1 | 0:49.168 | C | 
| 10 | Carol Bak | Ricky (Pacarane Politicians Flame) | Medium | Grade 3 | 0:50.301 | C | 
| 11 | Ingrid Ferbert | Wizard (In A Tiz Mr Wiz) | Medium | Grade 3 | 0:26.067 | 0:05.000 | 
| 12 | Sarah Stanbridge | Echo (Delicate Sound Of Thunder) | Medium | Grade 3 | 0:30.021 | 0:05.000 | 
| 13 | Natalie Jukes | Milo (Blazing Arrow) | Medium | Grade 1 | 0:31.748 | 0:05.000 | 
| 14 | Sue Strong | Dotty (Miss Dottydaydream) | Medium | Grade 1 | 0:38.295 | 0:05.000 | 
| 15 | Chantal Laurent | Freddie (Bushbeaters Einstein) | Medium | Grade 1 | 0:39.634 | 0:05.000 | 
| 16 | Stefan Myczko | Molly (Molly Errs) | Medium | Grade 1 | 0:37.492 | 0:10.000 | 
| 17 | Joyce Gibson | Shadow (Pacarane Polar Comet) | Medium | Grade 1 | 1:12.629 | 0:24.629 | 
| 18 | Delia Marsh | Jasper (Firefly Jackpot Jasper) | Medium | Grade 3 | 0:26.607 | E | 
| 19 | Carole Collins | Abbey (Ocumper Princess) | Medium | Grade 1 | 0:35.296 | E | 
| 20 | Jane Furlong | Potty Dotty (Potty Dotty Doo Dar) | Medium | Grade 2 | 0:36.241 | E | 
Steeplechase Medium 1-3.
Clear Round Rosettes will be awarded for clear NFC and Veteran entries.
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Lucinda Adshead | Twig (Malabarica Mocha Tia Of Balgariad) | Medium | Grade 3 | 0:26.256 | C | 
| 2 | Sheila Hinch | Harvey (Cupids Harvey) | Medium | Grade 1 | 0:35.988 | C | 
| 3 | Pamela Phillips | Jasper (Jumping Jolly Jasper) | Medium | Grade 1 | 0:41.798 | C | 
| 4 | Ellie Walter | Poppy (Doing It Her Way) | Medium | Grade 1 | 0:31.038 | 0:05.000 | 
| 5 | Paula King | Betty (Dexters Princess) | Medium | Grade 1 | 0:34.591 | E | 
We time your agility! 

