Power & Speed Standard+Large 1-3.
Rosettes to 7th.
Clear Round Rosettes will be awarded for clear NFC and Veteran entries.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Sian Pasquale | Buddy (Mr Buddy Blue) | Large | Grade 3 | 0:13.707 | C |
2 | Sophie Fry | Layla (Layla Luck Blue Spark) | Large | Grade 1 | 0:13.978 | C |
3 | Delia Marsh | Gem (Firefly Ferrari Gem) | Standard | Grade 3 | 0:15.906 | C |
4 | Sheila Hinch | Barley (Barley Boy) | Standard | Grade 1 | 0:16.784 | C |
5 | Pauline Maynard | Bramble (Kilnhurst Copper) | Standard | Grade 3 | 0:17.021 | C |
6 | Lesley Kitchener | Meadow (Elidyr Dusty Filipendula) | Large | Grade 1 | 0:19.045 | C |
7 | Claudia Fornari | Hamish (Hooligan Hamish) | Large | Grade 1 | 0:19.099 | C |
8 | Tina Gould | Drift | Large | Grade 2 | 0:20.114 | C |
9 | Iris Everitt | Laddie (Wannock Lad) | Standard | Grade 3 | 0:21.311 | C |
10 | Lauren Laker | Reilly (Razzle Ice Cloud) | Large | Grade 1 | 0:22.081 | C |
11 | Sarah Stanbridge | T Bag | Standard | Grade 3 | 0:22.128 | C |
12 | Jane Bell | Sorrel (Hollohill Sorrel) | Large | Grade 2 | 0:22.193 | C |
13 | Roz Ingram | Stolli | Large | Grade 1 | 0:23.383 | C |
14 | Stuart McConnachie | Billy (Field Of Storms) | Standard | Grade 1 | 0:25.978 | C |
15 | Jill Rayner | Puddy | Standard | Grade 1 | 0:27.366 | C |
16 | Rosemary Tomlins | Holly (Whirlwind Holly) | Large | Grade 3 | 0:20.514 | 0:05.000 |
17 | Sarah King | Cain (Tragus Tropical Star) | Large | Grade 1 | 0:21.499 | 0:05.000 |
18 | Suzy Bird | Mango (Mango Smoothie) | Standard | Grade 1 | 0:25.542 | 0:05.000 |
19 | Louise Norris | Bailey (Bailey Bop) | Standard | Grade 1 | 0:26.806 | 0:05.000 |
20 | Jackie Sinnatt | Beattie (Beattie From Erin) | Large | Grade 1 | 0:27.141 | 0:05.000 |
21 | Sarah King | Bracken | Standard | Grade 1 | 0:28.510 | 0:05.000 |
22 | Cheryl Harwood | Indy (Indiana Wind Of Valgrays) | Large | Grade 3 | 0:32.878 | 0:05.000 |
23 | Claudia Fornari | Ralph (Lord Ralph of the Algarve) | Large | Grade 1 | 0:41.982 | 0:05.000 |
24 | Kimberley Page | Duke (Mister Dukey Duke) | Standard | Grade 1 | 0:46.544 | 0:05.000 |
25 | Christine Crawford | Callie (Krisannrio Calliesta) | Standard | Grade 1 | 0:50.085 | 0:05.000 |
26 | Pat Chester | Eddie (Chase Em Eddie) | Standard | Grade 3 | 0:56.668 | 0:05.000 |
27 | Karen Shircore | Grace (Gracieboo) | Large | Grade 1 | 0:41.286 | 0:10.000 |
28 | Chloe Thompson | Finlay (Anderitum Swallow Tail) | Standard | Grade 1 | 0:47.093 | 0:10.000 |
29 | Stefan Myczko | Troy (Diamond Present) | Standard | Grade 1 | 0:15.370 | E |
30 | Cheryl Harwood | Jazz (Jazzy Jack Frost) | Standard | Grade 3 | 0:15.987 | E |
31 | Tracey Kavanagh | Rea | Standard | Grade 3 | 0:17.392 | E |
32 | Louise Norris | Harley (Harlequins Jester) | Standard | Grade 1 | 0:26.173 | E |
33 | Christine Crawford | Drift (Kingsfarm Snowdrift) | Standard | Grade 1 | 0:28.718 | E |
34 | Val Bolton | Zantha | Standard | Grade 1 | 0:34.898 | E |
35 | Catherine Williams | Cael (Lurcheroo Cael) | Large | Grade 1 | 0:35.579 | E |
36 | Pam Rawson | Dobby | Standard | Grade 3 | 0:37.702 | E |
37 | Jill Rayner | Twiglet | Standard | Grade 1 | 0:52.634 | E |
38 | Susan Knowles | Mischa (Haasland Mischa) | Standard | Grade 1 | 1:08.875 | E |
39 | Steph Berry | Rievaulx (Champarla Noah's Notebook) | Standard | Grade 3 | - | E |
39 | Colin Kitchener | Yarrow (Kingsway Yarrow Achillea) | Large | Grade 3 | - | E |
39 | Iris Everitt | Tara (My Girl Tara) | Standard | Grade 3 | - | E |
39 | Pam Rawson | Rory | Standard | Grade 3 | - | E |
39 | Pam Rawson | Max | Standard | Grade 3 | - | E |
39 | Jackie Bowley | Bracken (Eastpreston Bracken) | Large | Grade 1 | - | E |
39 | Julie Bailey | Kali (Kali Fragi Listic) | Standard | Grade 1 | - | E |
Power & Speed Standard+Large 1-3.
Clear Round Rosettes will be awarded for clear NFC and Veteran entries.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Tracey Kavanagh | Mole | Standard | Grade 3 | 0:19.496 | C |
2 | Jane Bell | Saffy (Debian Darlington) | Standard | Grade 2 | - | E |