2. Graded Agility Small (LHO) 3.
Trophy for 1st.
Rosettes to 3rd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Amie Slade | Oakley (It’s All Oakey Dokey) | Small (LHO) | Grade 3 | 0:40.530 | C |
| 2 | Helen Laughlin | Poppy (Choccy Woccy Wookie) | Small (LHO) | Grade 3 | 0:47.248 | C |
| 3 | Tracey Skelton | Bella (Eikenberry Ocean Wave) | Small (LHO) | Grade 3 | 0:54.502 | 0:03.502 |
| 4 | Charlotte Cox | Lola (Helmicticians Tinkerbell (av2)) | Small (LHO) | Grade 3 | 1:02.919 | 0:11.919 |
| 5 | Monique Rafique-King | Betsy (Miss Betsy Bedazzled) | Small (LHO) | Grade 3 | 1:00.924 | 0:14.924 |
| 6 | Jayne Crow | Freddie (Drop Fred Gorgeous) | Small (LHO) | Grade 3 | 1:02.350 | 0:16.350 |
| 7 | Rena Coleman | Rude (That's Just Rude) | Small (LHO) | Grade 3 | 0:57.692 | 0:21.692 |
| 8 | Jeffrey Lee | Brody (Brody Is Roady) | Small (LHO) | Grade 3 | - | E |
| 8 | Dave Palmer | Pippa (Weenypops Killer Queen) | Small (LHO) | Grade 3 | - | E |
| 8 | Wendy Jennings | Jazz (Jazz Me & My Shadow) | Small (LHO) | Grade 3 | - | E |
2. Graded Agility Small (LHO) 4.
Trophy for 1st.
Rosettes to 2nd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Heidi Bennett | Dougal (Dynamite Doog Dare To Hav Fun) | Small (LHO) | Grade 4 | 0:44.185 | C |
| 2 | Valerie Lindsay | Barney (Gemsdales Barney Bear) | Small (LHO) | Grade 4 | 0:47.195 | C |
| 3 | Sue Hunt | Hershey (Hershey Kisses) | Small (LHO) | Grade 4 | 0:48.120 | C |
| 4 | Janice Beresford | George (George Don’t Do That) | Small (LHO) | Grade 4 | 0:52.300 | 0:01.300 |
| 5 | Janet Sheldrake | Fia (Leibwache Kissed By An Angel) | Small (LHO) | Grade 4 | 0:53.926 | 0:02.926 |
| 6 | Polly Haycocks | Herbie (Herbert Sherbert) | Small (LHO) | Grade 4 | 0:47.684 | 0:05.000 |
| 7 | Valerie Lindsay | Suki (Suki Sue) | Small (LHO) | Grade 4 | 0:48.533 | 0:05.000 |
| 8 | Heidi Jenkins | Myanna (Miss Myanna Mischief Maker) | Small (LHO) | Grade 4 | 0:42.259 | 0:15.000 |
| 9 | Janet Sheldrake | Gracie (Ankors Iconic Aura) | Small (LHO) | Grade 4 | - | E |
We time your agility! 

