8. Graded Agility Medium (LHO) 3.
Trophy for 1st.
Rosettes to 2nd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Teresa Beams | Melody (Just Mel) | Medium (LHO) | Grade 3 | 0:40.619 | C |
| 2 | Gemma Jeffery | Benji (Hotcallie Caradoc AW(B)) | Medium (LHO) | Grade 3 | 0:48.450 | C |
| 3 | Terry Pocock | Saffron (Saffron Spicey Lady) | Medium (LHO) | Grade 3 | 0:48.946 | 0:05.000 |
| 4 | Michelle Harper | Scampi (Coxellot Duffy) | Medium (LHO) | Grade 3 | 0:50.429 | 0:05.000 |
| 5 | Charlotte Cox | Bryn (Vilros Triathlon Trev) | Medium (LHO) | Grade 3 | 1:03.400 | 0:22.400 |
| 6 | Tracey Skelton | Echo (Fired Up Marshall) | Medium (LHO) | Grade 3 | - | E |
| 6 | Paula King | Betty (Dexters Princess) | Medium (LHO) | Grade 3 | - | E |
8. Graded Agility Medium (LHO) 4.
Trophy for 1st.
Rosette for 1st.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Jan Church | D'arcy (Dowgri Dazzle) | Medium (LHO) | Grade 4 | - | E |
| 1 | Annette Warwick | Dexter (Amsue’s Mini Me) | Medium (LHO) | Grade 4 | - | E |
| 1 | Susan Martin | Zola (Ordessa Blue Moon) | Medium (LHO) | Grade 4 | - | E |
We time your agility! 

