10. Graded Jumping Medium (LHO) 3.
Trophy for 1st.
Rosettes to 2nd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Teresa Beams | Melody (Just Mel) | Medium (LHO) | Grade 3 | 0:33.720 | C |
| 2 | Gemma Jeffery | Benji (Hotcallie Caradoc AW(B)) | Medium (LHO) | Grade 3 | 0:36.424 | C |
| 3 | Terry Pocock | Saffron (Saffron Spicey Lady) | Medium (LHO) | Grade 3 | 0:41.089 | C |
| 4 | Michelle Harper | Scampi (Coxellot Duffy) | Medium (LHO) | Grade 3 | 0:41.799 | C |
| 5 | Heidi Jenkins | Missy (My Little Missy Mischief) | Medium (LHO) | Grade 3 | 0:49.700 | E |
| 6 | Tracey Skelton | Echo (Fired Up Marshall) | Medium (LHO) | Grade 3 | 1:58.373 | E |
10. Graded Jumping Medium (LHO) 4.
Trophy for 1st.
Rosette for 1st.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Jan Church | D'arcy (Dowgri Dazzle) | Medium (LHO) | Grade 4 | 0:32.745 | C |
| 2 | Susan Martin | Zola (Ordessa Blue Moon) | Medium (LHO) | Grade 4 | 0:43.059 | C |
| 3 | Annette Warwick | Dexter (Amsue’s Mini Me) | Medium (LHO) | Grade 4 | 0:40.103 | E |
We time your agility! 

