15. Graded Jumping Large 1.
Trophy for 1st. Rosettes to 4th.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Nicolle Marsh | Woody (Shoshonemara Ocean Magic) | Large | Grade 1 | 0:21.726 | C |
2 | Helen Taylor | Rabbit (Kenquince Pavlova) | Large | Grade 1 | 0:30.653 | C |
3 | Drummond Paris | Purdie (Ramsgrove Gift) | Large | Grade 1 | 0:31.109 | C |
4 | Andy Thrussell | Skyler (Capsbee Twice As Nice) | Large | Grade 1 | 0:24.046 | 0:05.000 |
5 | Amanda Martin | Banjo (My Boy Banjo) | Large | Grade 1 | 0:24.139 | 0:05.000 |
6 | Sarah O'Meara | Raff (Raff I Dy Garu Di) | Large | Grade 1 | 0:27.892 | 0:05.000 |
7 | Laura Ingleson | Lord Ernest | Large | Grade 1 | 0:29.066 | 0:05.000 |
8 | Anne Davis | Tag (Ainmhithe Murrisk Boy) | Large | Grade 1 | 0:31.555 | 0:05.000 |
9 | Diane Whiting | Eric (Sheltysham So Esoteric) | Large | Grade 1 | 0:32.042 | 0:05.000 |
10 | Marian Bowyer | Brodie (Diagemtas Brodie) | Large | Grade 1 | 0:22.416 | 0:10.000 |
11 | Dawn P Cannon | Austyn (Austyn Tardy Bess) | Large | Grade 1 | 0:22.700 | 0:15.000 |
12 | Sharon Wyatt | Murphy (Love To The Nines) | Large | Grade 1 | 0:44.121 | E |
15. Graded Jumping Large 2.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Joanne Richards | Jem (Castomya Endless Love) | Large | Grade 2 | 0:23.057 | C |
2 | Lisa Jordan | Switch (Starcoast Switch) | Large | Grade 2 | 0:26.426 | E |