16. Graded Jumping Large (LHO) 3.
Trophies to 2nd. Rosettes to 9th.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Bonny Busby | Ted (Lord Rio Of Teddington) | Large (LHO) | Grade 3 | 0:29.984 | C |
2 | Brendan Sweeney | Peach (Woodford Peach) | Large (LHO) | Grade 3 | 0:30.157 | C |
3 | Janice Short | Tally (Fandabidozi Tally's Tango) | Large (LHO) | Grade 3 | 0:30.737 | C |
4 | Marion Kong | Nora (Kirkmarsh Whip O'Xpectation) | Large (LHO) | Grade 3 | 0:33.552 | C |
5 | Valerie Fanton | Tonkory Making The Most Of It | Large (LHO) | Grade 3 | 0:33.553 | C |
6 | Andrea De Bunsen | Asha (Laganglen Sapphire) | Large (LHO) | Grade 3 | 0:34.282 | C |
7 | Colleen Banfield | Padstow (Colsika Lysander) | Large (LHO) | Grade 3 | 0:34.780 | C |
8 | Andrea De Bunsen | Follie (Follie Fox Kestrel) | Large (LHO) | Grade 3 | 0:40.532 | C |
9 | Bruce Hellingsworth | Rayna (Trijem Coogee Beach Babe At Carabaz) | Large (LHO) | Grade 3 | 0:43.516 | 0:01.516 |
10 | Gordon Whiteman | Mimi (Mimi Mouse) | Large (LHO) | Grade 3 | 0:39.068 | 0:05.000 |
11 | Sheila Chandler | Amatis Costermonger | Large (LHO) | Grade 3 | 0:47.346 | 0:05.346 |
12 | Lesley Kitchener | Meadow (Elidyr Dusty Filipendula) | Large (LHO) | Grade 3 | 0:46.378 | 0:09.378 |
13 | Andrea Russ | Cava (Rooqui Wide Eyed An Legless) | Large (LHO) | Grade 3 | 0:29.534 | 0:10.000 |
14 | Colin Kitchener | Yarrow (Kingsway Yarrow Achillea) | Large (LHO) | Grade 3 | 0:38.337 | 0:10.000 |
15 | Ruth Hill | Ziggy (Big Zee) | Large (LHO) | Grade 3 | 0:38.608 | 0:10.000 |
16 | Frances Shuttleworth | Moss (Astra Moss) | Large (LHO) | Grade 3 | 0:40.013 | 0:15.000 |
17 | Terry Pocock | Gus (Rosmarinus Bronze Talent) | Large (LHO) | Grade 3 | 0:34.152 | 0:25.000 |
18 | Julie Barry | Dougal (Dougal Entendre) | Large (LHO) | Grade 3 | 0:53.608 | 0:26.608 |
19 | Jane Pottle | Riot (Halligalli Have A Riot) | Large (LHO) | Grade 3 | 0:34.955 | E |
20 | Lia Henderson | Pearl (Venebling The Ghost) | Large (LHO) | Grade 3 | 0:36.121 | E |
21 | Judith Dubery | Gem (My Little Astra Gem) | Large (LHO) | Grade 3 | 0:40.822 | E |
22 | Kathia Underwood | Stuart (Stupid Is A Stupid Does) | Large (LHO) | Grade 3 | 0:41.615 | E |
23 | Pauline Maynard | Breeze (Foxbarton Queens Velvet) | Large (LHO) | Grade 3 | 0:41.928 | E |
24 | Gordon Whiteman | Freddie (Freddie The Great) | Large (LHO) | Grade 3 | 0:42.033 | E |
25 | Lorna Goodban | SkeeBee (Skeebee McFlurry) | Large (LHO) | Grade 3 | 0:48.806 | E |
26 | Bob Hayward | Zruth (Wotsamata Zruth) | Large (LHO) | Grade 3 | 0:50.989 | E |
27 | Lindsey Bridges | Athena (Kirkbridgend Athena) | Large (LHO) | Grade 3 | 0:55.664 | E |
28 | Katie McManigan | Bridget (Stonedragon Blacktip Waves) | Large (LHO) | Grade 3 | 0:56.988 | E |
29 | Andrea De Bunsen | Kite (Saerdna Milvus Red Kite) | Large (LHO) | Grade 3 | 1:00.204 | E |
30 | Terry Pocock | Flynn (Leebeardream Forever Blue) | Large (LHO) | Grade 3 | 1:02.876 | E |
16. Graded Jumping Large (LHO) 4.
Trophies to 2nd. Rosettes to 8th.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Jemma Parker | Lynx (Devongem Lite Of Nite Comet) | Large (LHO) | Grade 4 | 0:30.460 | C |
2 | Judith Dubery | Archie (Weywood Archie) | Large (LHO) | Grade 4 | 0:32.317 | C |
3 | Joanna Quickenden | Spook (Spooky Dooks Of Hazard) | Large (LHO) | Grade 4 | 0:33.057 | C |
4 | Lisa Grosse | Ember (Rosmarinus Time For Tea) | Large (LHO) | Grade 4 | 0:34.155 | C |
5 | Karen Howell | Tilly (Talooma Midnight Lulu) | Large (LHO) | Grade 4 | 0:36.376 | C |
6 | Karen Joyner | Murphy (Minstrals Gallery) | Large (LHO) | Grade 4 | 0:38.791 | C |
7 | Gillian Cooper | Lily (Hayhill Butterfly) | Large (LHO) | Grade 4 | 0:40.842 | C |
8 | Jude Darbyshire | Archie (Broadorchard Scrumpyjack) | Large (LHO) | Grade 4 | 0:42.227 | 0:00.227 |
9 | Suzanne Biggs | Buddy (Hairbear Bud) | Large (LHO) | Grade 4 | 0:42.281 | 0:00.281 |
10 | Allen Venus | Fixx (PannusredQikfixx) | Large (LHO) | Grade 4 | 0:32.150 | 0:05.000 |
11 | Dennis Moore | Ben (Benedictus Bercarius) | Large (LHO) | Grade 4 | 0:32.512 | 0:05.000 |
12 | Fiona Boyne | Buddy (Kirkbridgend Rock Legend) | Large (LHO) | Grade 4 | 0:32.792 | 0:05.000 |
13 | Jane Pottle | Flint (Featherstone Flintstone) | Large (LHO) | Grade 4 | 0:39.285 | 0:05.000 |
14 | Pat Chester | Eddie (Chase Em Eddie) | Large (LHO) | Grade 4 | 0:41.961 | 0:05.000 |
15 | Kevin Busby | Gibbs (Bryning Special Agent) | Large (LHO) | Grade 4 | 0:46.387 | 0:09.387 |
16 | Michelle Elkin | Kenzi (Tollelkin Water Dancer) | Large (LHO) | Grade 4 | 0:32.928 | 0:10.000 |
17 | Laura Carter | Freddie (Bryning Take It To The Limit) | Large (LHO) | Grade 4 | 0:32.821 | E |
18 | Julie Barry | Flo (Flo Motion Go With The Flo) | Large (LHO) | Grade 4 | 0:34.221 | E |
19 | Andrea Russ | Cuckoo (Rooqui Truly Madly Cuckoo) | Large (LHO) | Grade 4 | 0:35.434 | E |
20 | Jennifer Hawthorn | Caine (Caine Of Jenandcha) | Large (LHO) | Grade 4 | 0:35.736 | E |
21 | Hilary Lucas | Teaser (Merrowlands Teaser) | Large (LHO) | Grade 4 | 0:38.345 | E |
22 | Gail Seymour | Lexi (Rooqui;s Truly Madly Lexi) | Large (LHO) | Grade 4 | 0:39.167 | E |
23 | Joanna Quickenden | Fin (Turbo Twin Fin) | Large (LHO) | Grade 4 | 0:42.459 | E |
24 | Kathia Underwood | Emily (McEnroes Nightmare) | Large (LHO) | Grade 4 | 0:43.051 | E |
25 | Andrea Russ | Brie (Starsofmars Bootes) | Large (LHO) | Grade 4 | 0:43.072 | E |
26 | Nicole Mawer | Sherlock (Lodon Scout) | Large (LHO) | Grade 4 | 0:49.117 | E |
27 | Nathalie Rogemond-westfield | Lexi (Bachwoods Biloxi) | Large (LHO) | Grade 4 | 1:27.664 | E |