12. Graded Jumping Medium 3.
Trophy for 1st. Rosettes to 4th.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Julie Bishop | Bruce (Ussuri Spira) | Medium | Grade 3 | 0:47.626 | C |
2 | Terry Pocock | Evie (Kittys Cocoa Bean) | Medium | Grade 3 | 0:56.484 | 0:06.484 |
3 | Sue Mcara | Jasper (BreezeLeaf Jasper) | Medium | Grade 3 | 0:39.816 | 0:15.000 |
4 | Julie Dixon | Lily (Ruby Aster) | Medium | Grade 3 | 1:00.215 | 0:20.215 |
5 | Alan Clark | Dylan (Denise’s Dylan) | Medium | Grade 3 | 0:38.478 | E |
6 | Anne Coogan | Jesse (Remmiwoods Bright Star) | Medium | Grade 3 | 0:38.596 | E |
7 | Beryl Frid | Millie (Moorheart Cupid’s Arrow) | Medium | Grade 3 | 0:38.963 | E |
8 | Karen Howell | Summer (Little Dinham Rocket) | Medium | Grade 3 | 0:39.391 | E |
9 | Kathia Underwood | Paddy (Wide Eyed) | Medium | Grade 3 | 0:40.719 | E |
10 | Hayley Leighton-Evans | Twirl (Ever Green) | Medium | Grade 3 | 0:43.784 | E |
11 | Sally Ann Whittle | Quinn (Mister Black Jack) | Medium | Grade 3 | 0:51.404 | E |
12 | Samantha Davies | Fury (Night Fury) | Medium | Grade 3 | 0:56.820 | E |
13 | Lynda Isaac | Radar (It's Just A Blip) | Medium | Grade 3 | 1:02.076 | E |
14 | Sarah Goolding | Dot (Little Miss Bright Eye) | Medium | Grade 3 | 1:03.657 | E |
15 | Jezz Whatmore | Emma (Emma Boing Boing) | Medium | Grade 3 | 1:16.857 | E |
12. Graded Jumping Medium 4.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Paula Routledge | Marco (Folkvang Galaxy) | Medium | Grade 4 | 0:46.657 | 0:05.000 |
2 | Denise Smith | Lottie (Raezhaven Beanie Baby) | Medium | Grade 4 | 0:40.163 | 0:10.000 |
3 | Wendy Harrison | Purdy (Catching Shadows) | Medium | Grade 4 | 0:42.358 | E |
4 | Philip Goosey | Eddie (Eddie Cookie Monster Goosey) | Medium | Grade 4 | 0:42.737 | E |
5 | Denise Newbold | Nellie (Deerpit Spot) | Medium | Grade 4 | 0:47.559 | E |
6 | Anne Davis | Echo (Read All About It) | Medium | Grade 4 | 2:01.124 | E |
7 | Emma Randall | Growlithe (Growlithe Yawannago Faster) | Medium | Grade 4 | - | E |