17. Graded Jumping Large 1.
Trophy for 1st. Rosettes to 4th.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Laura Ingleson | Lord Ernest | Large | Grade 1 | 0:30.872 | C |
2 | Helen Taylor | Rabbit (Kenquince Pavlova) | Large | Grade 1 | 0:37.675 | C |
3 | Drummond Paris | Purdie (Ramsgrove Gift) | Large | Grade 1 | 0:39.398 | C |
4 | Andy Thrussell | Skyler (Capsbee Twice As Nice) | Large | Grade 1 | 0:29.779 | 0:05.000 |
5 | Marian Bowyer | Brodie (Diagemtas Brodie) | Large | Grade 1 | 0:32.719 | 0:15.000 |
6 | Amanda Martin | Banjo (My Boy Banjo) | Large | Grade 1 | 0:48.015 | 0:20.000 |
7 | Dawn P Cannon | Austyn (Austyn Tardy Bess) | Large | Grade 1 | 0:26.951 | E |
8 | Nicolle Marsh | Woody (Shoshonemara Ocean Magic) | Large | Grade 1 | 0:33.648 | E |
9 | Sarah O'Meara | Raff (Raff I Dy Garu Di) | Large | Grade 1 | 0:39.669 | E |
10 | Sharon Wyatt | Murphy (Love To The Nines) | Large | Grade 1 | 0:44.515 | E |
11 | Diane Whiting | Eric (Sheltysham So Esoteric) | Large | Grade 1 | 0:54.368 | E |
17. Graded Jumping Large 2.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Lisa Jordan | Switch (Starcoast Switch) | Large | Grade 2 | 0:26.494 | E |
2 | Joanne Richards | Jem (Castomya Endless Love) | Large | Grade 2 | 0:43.652 | E |