2. Graded Agility Medium 1.
Trophy for 1st. Rosettes to 2nd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Keely Fry | George (Prince George Of Fry) | Medium | Grade 1 | 0:41.772 | 0:05.000 |
2 | Laura Peters | Joey (Just A Little Jumping Joey) | Medium | Grade 1 | - | E |
2 | Christine Olliver | Charlie (Rougeochre Joyeux Noel) | Medium | Grade 1 | - | E |
2 | Joanne Hobden | Murphy (Murphy Chap) | Medium | Grade 1 | - | E |
2 | Sharon Acaster | Freddie (Riosset Red Rover) | Medium | Grade 1 | - | E |
2 | Kathy Woodley | Kyak Adventuro | Medium | Grade 1 | - | E |
2 | Cheryl Kemp | Loki (Butch Breeze) | Medium | Grade 1 | - | E |
2 | Debbie White | Agnes (Agnes Of Kingshoath) | Medium | Grade 1 | - | E |
2 | Gillian Gribble | Tilly (Lady Gaga) | Medium | Grade 1 | - | E |
2. Graded Agility Medium 2.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Jamie Blake | Tink (Powered By Fairy Dust Tink) | Medium | Grade 2 | 0:47.226 | C |
2 | Carol Holdsworth | Cassie (Indian Star Of Tabouret) | Medium | Grade 2 | - | E |
2 | Jenny Forbes | Bruce (Kentoast Drake) | Medium | Grade 2 | - | E |
2 | Amanda Rodgers | Kate (Hill Kate) | Medium | Grade 2 | - | E |
2 | Jane Deavin | Miss Daisy. Dot. Dot. Dot | Medium | Grade 2 | - | E |