22. Combined Jumping (1) Large+LHO 5-7.
Trophy for 1st.
Rosettes to 3rd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Jo Rainsbury | Ooma (Little Miss Ooma) | Large (LHO) | Grade 5 | 0:41.887 | C |
| 2 | William Davies | Spec (Find The Spec) | Large | Grade 7 | 0:32.660 | 0:05.000 |
| 3 | Kathy Napper | Murphy (Morgan’s Moonlight Magic) | Large (LHO) | Grade 7 | 0:35.416 | 0:05.000 |
| 4 | Richard Davies | Jet (Tolmare Jet) | Large | Grade 7 | 0:35.906 | 0:05.000 |
| 5 | Michael Taylor | Meg (Lady Megan Grace AW(G)) | Large (LHO) | Grade 5 | 0:44.016 | 0:05.000 |
| 6 | Sharon Eldridge | Tag (Merliedog's Dare Devil) | Large | Grade 7 | 0:17.143 | E |
| 7 | Evelyn Price | May May (Carraig Maizzey Amazes Me) | Large (LHO) | Grade 6 | 0:31.021 | E |
| 8 | Ella Hubbard | Eddie (Shadwell Eddie) | Large | Grade 7 | 0:35.540 | E |
| 9 | Sarah King | Ben (Gimme The Ball Ben) | Large | Grade 5 | 0:44.523 | E |
| 10 | Iris Green | Tod (Wild Breeze Tod) | Large | Grade 5 | - | E |
| 10 | Cheryl Harwood | Indy (Indiana Wind Of Valgrays) | Large | Grade 5 | - | E |
| 10 | Mary Chapman | Rusty (Bracken Wood) | Large (LHO) | Grade 5 | - | E |
| 10 | Sandra Saunters | Ellie (BabbityBumble) | Large (LHO) | Grade 5 | - | E |
| 10 | Mandy Cowderoy | Quiz (Rull's Wizardry) | Large (LHO) | Grade 6 | - | E |
| 10 | David Cowderoy | Banter (Savath Rudh Witty Banter) | Large | Grade 5 | - | E |
| 10 | Anna Longworth | Kit (Kalizar Kitowsers) | Large (LHO) | Grade 5 | - | E |
| 10 | Caroline Harding | Tag (Ragtag That'll Do) | Large (LHO) | Grade 5 | - | E |
| 10 | Gabi Powell | Bree (Little Breeze Of Valgrays) | Large (LHO) | Grade 5 | - | E |
| 10 | Tony Pemberton | Moss (Quickfire Magic) | Large (LHO) | Grade 6 | - | E |
| 10 | Linda Duval | Gracie (Rull’s Princess Grace) | Large (LHO) | Grade 6 | - | E |
| 10 | Debbie Reynolds | Soldaze Diamond Star | Large | Grade 7 | - | E |
We time your agility! 

