14. Graded Agility Large+LHO 3.
Trophies to 2nd. Rosettes to 4th.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Lin Bergan | Tigger (Starcoast Tiger At Sunniday) | Large (LHO) | Grade 3 | 0:41.877 | C |
2 | Keith Graves | Lunarlites Magic Express | Large | Grade 3 | 0:48.816 | C |
3 | Carol Merola | Kiki (Brown Eyed Girl Of Valgrays) | Large (LHO) | Grade 3 | 0:50.138 | C |
4 | Kathryn Milham | Jazz (Mystical Jazz) | Large (LHO) | Grade 3 | 0:52.879 | C |
5 | Kaz Woolford | Talli (Caldonbeck Little Ms Radley) | Large (LHO) | Grade 3 | 0:54.597 | C |
6 | Sally Ashman | Bilbo (Bilbo Baggins Of Leaside) | Large (LHO) | Grade 3 | 0:56.277 | C |
7 | Kathryn Milham | Meg (Jewels And Gems) | Large (LHO) | Grade 3 | 0:59.393 | C |
8 | Carol Keane | Bonny (Scarlets Bonny Of Tara) | Large (LHO) | Grade 3 | 0:46.271 | 0:05.000 |
9 | Claudia Fornari | Hamish (Hooligan Hamish) | Large (LHO) | Grade 3 | 0:53.189 | 0:05.000 |
10 | Lesley Kitchener | Meadow (Elidyr Dusty Filipendula) | Large (LHO) | Grade 3 | 0:59.994 | 0:05.000 |
11 | Elizabeth Lomas | Scooby (Master Scooby) | Large (LHO) | Grade 3 | 0:47.567 | 0:10.000 |
12 | Jessica Stevens | Ditto (Beverton Ditto) | Large | Grade 3 | 0:47.137 | 0:15.000 |
13 | Ellen Redhouse | Brie (Golde Amber) | Large (LHO) | Grade 3 | 0:49.560 | 0:15.000 |
14 | Peter Edney | Dudley (Shanowl It's Just An Illusion) | Large | Grade 3 | 0:55.274 | 0:15.000 |
15 | Shani McGarry | Merlin (Magical Merly Of Valgrays) | Large | Grade 3 | 0:19.015 | E |
16 | Jemma Holt | Roxie (Rox A My Baby) | Large (LHO) | Grade 3 | 0:40.977 | E |
17 | Gordon Whiteman | Freddie (Freddie The Great) | Large (LHO) | Grade 3 | 0:41.923 | E |
18 | Ellie De-Ville | Dolly (Dolly Rocket) | Large (LHO) | Grade 3 | 0:45.782 | E |
19 | Lorna Goodban | SkeeBee (Skeebee McFlurry) | Large | Grade 3 | 0:47.926 | E |
20 | Douglas Andrews | Tac (Sharp As A Tac) | Large (LHO) | Grade 3 | 0:48.493 | E |
21 | Sandra Cherry | Ted (Mister Edward Allsorts) | Large (LHO) | Grade 3 | 0:48.514 | E |
22 | Paul Brookes | Devon (Dunstone Devon) | Large | Grade 3 | 0:53.986 | E |
23 | Colin Kitchener | Yarrow (Kingsway Yarrow Achillea) | Large (LHO) | Grade 3 | 0:56.661 | E |
24 | Jenny Lapthorne | Caz (Chrisan Castiel) | Large | Grade 3 | 1:01.726 | E |
25 | Gabi Powell | Midge (Little Midge Pie) | Large (LHO) | Grade 3 | 1:02.092 | E |
26 | Jan Williams | Jazz (Jazzle Dazzle) | Large | Grade 3 | 1:02.284 | E |
27 | Claudia Fornari | Ralph (Lord Ralph of the Algarve) | Large | Grade 3 | 1:07.378 | E |
28 | Donna Dewar | Finlay (Tersurani Waterloo) | Large | Grade 3 | 1:08.568 | E |
29 | David Ryan | Giggles (You Lucky People) | Large | Grade 3 | 1:19.431 | E |
14. Graded Agility Large+LHO 4.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Sharon Eldridge | Dj (Aviary Moon Beam) | Large | Grade 4 | 0:38.940 | C |
2 | Elizabeth Lomas | Bella | Large (LHO) | Grade 4 | 0:51.657 | C |
3 | Sarah King | Cain (Tragus Tropical Star) | Large (LHO) | Grade 4 | 0:52.407 | 0:05.000 |
4 | Rennard Carter | Joy (Morgan Jump For Joy) | Large | Grade 4 | 0:58.566 | 0:05.000 |
5 | Christine Thompson | Phebe (Chrisan Ceaena) | Large | Grade 4 | 0:52.085 | 0:10.000 |
6 | Carol Merola | Tizzy (Topaz On Ice) | Large (LHO) | Grade 4 | 0:52.463 | 0:10.000 |
7 | Jane Pottle | Riot (Halligalli Have A Riot) | Large (LHO) | Grade 4 | 0:31.877 | E |
8 | Lucy Bassett | Jessie (Jess't Ball Obssessed) | Large (LHO) | Grade 4 | 0:40.509 | E |
9 | Gordon Whiteman | Mimi (Mimi Mouse) | Large (LHO) | Grade 4 | 0:43.574 | E |
10 | Louise Grooms | Pip (Little Miss Pip On The Moor) | Large (LHO) | Grade 4 | 0:46.682 | E |
11 | Catherine Stone | Finn (FinnFlintstone) | Large | Grade 4 | 0:47.231 | E |
12 | Barry Ayres | Kep (Ashlindt Ajax) | Large (LHO) | Grade 4 | 0:47.363 | E |
13 | Donna Dewar | Oliver (Oliver Twist Of Valgrays) | Large (LHO) | Grade 4 | 0:51.564 | E |
14 | Sheila Carr | Rhea (Kirkbridgend Rhea) | Large (LHO) | Grade 4 | 0:59.282 | E |
15 | Jane Pottle | Flint (Featherstone Flintstone) | Large (LHO) | Grade 4 | 1:00.631 | E |
16 | Marian Barnes | Marley (Jeykel And Hyde Of Valgray) | Large | Grade 4 | 1:03.831 | E |
17 | Anna Fairweather | Obie (Ferrous Hufflepuff) | Large (LHO) | Grade 4 | 1:07.973 | E |
14. Graded Agility Large+LHO 5.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Christine McHardy | Pippin (Having A Good Time AW(S)) | Large | Grade 5 | 0:41.333 | C |
2 | Jo Rainsbury | Ooma (Little Miss Ooma) | Large (LHO) | Grade 5 | 0:44.557 | C |
3 | Marian Barnes | Jacob (Gem Paaws Plays The Joker) | Large | Grade 5 | 0:44.675 | C |
4 | Michael Taylor | Meg (Lady Megan Grace AW(G)) | Large (LHO) | Grade 5 | 0:46.379 | C |
5 | Jo Sampson | Tarka (Russetvalley Renn's Miracle) | Large (LHO) | Grade 5 | 0:47.976 | C |
6 | Judi Cross | Lottie (Tiksi Frosted Flame AWS) | Large (LHO) | Grade 5 | 0:51.623 | C |
7 | David Cowderoy | Banter (Savath Rudh Witty Banter) | Large | Grade 5 | 0:39.320 | 0:05.000 |
8 | Sally Edney | Rossi (Shanowl Edge Of Glory) | Large | Grade 5 | 0:41.388 | 0:05.000 |
9 | Linda Juer | Neo (Albadhu Paws In A Million) | Large (LHO) | Grade 5 | 0:45.834 | 0:05.000 |
10 | Gabi Powell | Bree (Little Breeze Of Valgrays) | Large (LHO) | Grade 5 | 0:55.810 | 0:05.000 |
11 | Sarah King | Ben (Gimme The Ball Ben) | Large | Grade 5 | 0:43.015 | 0:10.000 |
12 | Jane Pottle | Roo (Astra Kanga) | Large (LHO) | Grade 5 | 0:41.977 | E |
13 | Frances Thatcher | Poppy (Dancing With The Stars AWS) | Large (LHO) | Grade 5 | 0:42.274 | E |
14 | Sandra Saunters | Ellie (BabbityBumble) | Large (LHO) | Grade 5 | 0:45.497 | E |
15 | Frances Thatcher | Katie (Barley Dreamer (AWS)) | Large (LHO) | Grade 5 | 0:46.261 | E |
16 | Caroline Harding | Tag (Ragtag That'll Do) | Large (LHO) | Grade 5 | 0:49.607 | E |
17 | Teresa Elswood | Esme (Adurstream Indy) | Large | Grade 5 | 0:50.872 | E |
18 | Robert Stevens | Milly (Beverton Milly) | Large | Grade 5 | 0:52.298 | E |
19 | Iris Green | Tod (Wild Breeze Tod) | Large | Grade 5 | 0:54.096 | E |
20 | Valerie Hawker | Skyla (Jupavia Midnight Secret By Taytinja) | Large (LHO) | Grade 5 | 0:57.479 | E |
21 | Christine Ayres | Mia (Polyvinall Mooloolaba) | Large (LHO) | Grade 5 | 1:00.998 | E |
22 | Judith Falkner | Ted (Ted Harved) | Large | Grade 5 | 1:01.697 | E |