2. Graded Agility Medium 1.
Trophies to 2nd. Rosettes to 2nd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Angie Grover | Snubbie (Merrilyn She Said) | Medium | Grade 1 | 0:08.957 | E |
2 | Christine Olliver | Charlie (Rougeochre Joyeux Noel) | Medium | Grade 1 | 0:41.916 | E |
3 | Karen Herbert | Riley (Life Of Riley) | Medium | Grade 1 | 0:41.972 | E |
4 | Janet Menzies | Kingston (Kendeci Sun God Ra) | Medium | Grade 1 | 0:47.822 | E |
5 | Ann Prior | Rolo (Choco Blackcap) | Medium | Grade 1 | 0:48.709 | E |
6 | Shelley Conway | Dennis (Dennis Will He Or Won’t He) | Medium | Grade 1 | 0:51.856 | E |
7 | Carole Collins | Abbey (Ocumper Princess) | Medium | Grade 1 | 1:01.847 | E |
8 | Margaret Taylor | Gem (Andy Toys Cindy Doll) | Medium | Grade 1 | 1:06.283 | E |
9 | Shelby Smith | Jessie (Jay Storm In A Teacup) | Medium | Grade 1 | 1:18.202 | E |
10 | Faye Leadbeater | Dizzy (Whizzy Dizzy) | Medium | Grade 1 | 1:23.742 | E |
2. Graded Agility Medium 2.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Bill Chaffe | Doris (Denizon Doris) | Medium | Grade 2 | 0:19.203 | E |
2 | Carol Holdsworth | Cassie (Indian Star Of Tabouret) | Medium | Grade 2 | 0:41.928 | E |
3 | Ali Bate | Mally (Mally Wally) | Medium | Grade 2 | 0:49.369 | E |
4 | Fiona Lynn | Joyful (God's Gift Of Joy) | Medium | Grade 2 | 1:44.364 | E |
2. Graded Agility Medium 3.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Judy Mckemey | Fudge (Klairella Barbery) | Medium | Grade 3 | 0:32.716 | C |
2 | Karen Finch | Lola | Medium | Grade 3 | 0:47.358 | E |
3 | Tracey Skelton | Echo (Fired Up Marshall) | Medium | Grade 3 | 1:24.514 | E |
2. Graded Agility Medium 3.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Diane Keohane | Thyme (Only Thyme Will Tell) | Medium | Grade 3 | 1:57.395 | 0:57.395 |