22. Combined Helter Skelter 2 Medium 4-7.
Trophies to 2nd.
Rosettes to 2nd.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Mark Pattenden | Izzy (Kats Izz Ginger Snaps) | Medium | Grade 7 | 0:26.746 | C |
| 2 | Hollie Archer | Kona (Tazaeos Dream Of Me) | Medium | Grade 7 | 0:28.181 | C |
| 3 | Sandra Tear | Teddy (Tazmanian Teddy) | Medium | Grade 6 | 0:29.508 | C |
| 4 | Tracey Masters | Freddy (Fabulous Freddy Of Rudwick) | Medium | Grade 7 | 0:33.863 | C |
| 5 | Lesley Clare | Spice (Candy Spice) | Medium | Grade 7 | 0:34.123 | C |
| 6 | Carol Holdsworth | Oscar (Wilde Espirit Of Tabouret) | Medium | Grade 6 | 0:37.700 | C |
| 7 | Marianne Butler | Emmie (Ebony's Darestk Dream) | Medium | Grade 7 | 0:40.167 | 0:05.000 |
| 8 | Melanie Simons | Boris (Silkmountain Frozen Twist) | Medium | Grade 6 | 0:29.068 | E |
| 9 | Denise Smith | Jack (Carrbank Oak Wood) | Medium | Grade 6 | 0:40.956 | E |
We time your agility! 

