Running Order 4. Barellers & Hoopers Large 1-5.
Angela's Canine Academy Paws in the Park Hoopers Trial 19-20/05/2018.
| RO | Handler | Dog | Height | Grade | Time | Faults | |
|---|---|---|---|---|---|---|---|
| 2 | Angela Lucas | Bizzy | Large | Starters | Vet | ||
| 3 | Judith Falkner | Kip (Second Chance Harvey) | Large | Starters | 0:17.351 | 0:05.000 | |
| 6 | Nina Neicho | Harry (Quick As A Flash Harry) | Large | Starters | 0:18.914 | E | |
| 7 | Norma Summersby | Mia (Carandmar Ever Ready Mia) | Large | Starters | Vet | ||
| 9 | Carolyn Bartelous | Tor | Large | Starters | - | E | |
| 10 | Pauline Mcginn | Jack (Seafield Captain Jack) | Large | Starters | |||
| 11 | Nicola Ayres | Ralph (Lord Ralph Master Of Chaos) | Large | Starters | Vet | 0:20.714 | E |
We time your agility! 

