Running Order 7. Hoopers 2 Large 1-5.
Angela's Canine Academy Paws in the Park Hoopers Trial 19-20/05/2018.
| RO | Handler | Dog | Height | Grade | Time | Faults | |
|---|---|---|---|---|---|---|---|
| 1 | Nina Neicho | Harry (Quick As A Flash Harry) | Large | Starters | 0:22.777 | 0:10.000 | |
| 2 | Lesley Slade | Spook (Oh So Special) | Large | Starters | 0:14.564 | 0:05.000 | |
| 4 | Sian Pasquale | Buddy (Mr Buddy Blue) | Large | Starters | 0:19.036 | 0:05.000 | |
| 5 | Angela Lucas | Bizzy | Large | Starters | Vet | 0:15.534 | 20 pts |
| 6 | Louise Bater | Bracken | Large | Starters | |||
| 7 | Angela Lucas | Wikki (Irish Charmer Supercharger) | Large | Starters | 0:25.646 | E |
We time your agility! 

