Running Order 8. Barellers & Hoopers Large 1-5.
Angela's Canine Academy Paws in the Park Hoopers Trial 19-20/05/2018.
| RO | Handler | Dog | Height | Grade | Time | Faults | |
|---|---|---|---|---|---|---|---|
| 1 | Lesley Slade | Spook (Oh So Special) | Large | Starters | |||
| 2 | Judith Falkner | Kip (Second Chance Harvey) | Large | Starters | |||
| 4 | Nina Neicho | Harry (Quick As A Flash Harry) | Large | Starters | 0:25.552 | 0:05.000 | |
| 6 | Sian Pasquale | Buddy (Mr Buddy Blue) | Large | Starters | 0:18.750 | 20 pts | |
| 7 | Angela Lucas | Bizzy | Large | Starters | Vet | - | E |
| 8 | Louise Bater | Bracken | Large | Starters | |||
| 9 | Angela Lucas | Wikki (Irish Charmer Supercharger) | Large | Starters | 0:37.938 | 0:17.938 |
We time your agility! 

