| RO | Handler | Dog | Height | Grade | Time | Faults | |
|---|---|---|---|---|---|---|---|
| 1 | Jane Burton | Tanner | Micro | Grade 3 | 0:44.441 | E | |
| 2 | Linda Juer | Nacho (Zinzion Pink Panther) | Micro | Grade 3 | |||
| 3 | Sarah Bauer | Harry (Harry Popper Esquire) | Large | Grade 3 | NFC | ||
| 4 | Julia Hughes | Poppy | Micro | Grade 1 | |||
| 5 | Sian Pasquale | Rio (Prince Thinks He's Perfect) | Micro | Grade 3 | 0:37.366 | C | |
| 7 | Tricia Barsham | Tiki | Micro | Grade 1 | 1:01.063 | C | |
| 8 | Jane Burton | Smudge | Micro | Grade 5 | NFC | 0:42.508 | E |
| 9 | Karen Puzio | Lui (Luigi Pannuchi Superspeedy) | Small | Grade 1 | 0:39.113 | C | |
| 10 | Mia Pettersson | Oscar (Official Oscar) | Micro | Grade 1 |
We time your agility! 

