Running Order 13. Graded Agility Large 1, 2.
Downland Agility Indoor Premier Agility Show 27/10/2019.
| RO | Handler | Dog | Height | Grade | Time | Faults | |
|---|---|---|---|---|---|---|---|
| 1 | Joey George | Tigger (Saxbysue Into The Groove) | Large | Grade 1 | |||
| 2 | Dalton Meredith | Eclipse (Fandabidozi Eclipse Of Dust) | Large | Grade 2 | |||
| 3 | Jo Heasman | Molly (Amazonica Dolly Day Dream) | Large | Grade 2 | 1:17.921 | E | |
| 4 | Nichola Willey | Parker (Aloysius Nosy Parker) | Large | Grade 1 | 0:43.775 | 0:05.000 | |
| 5 | Eilika Dettmering | Benny (Just Benny) | Large | Grade 2 | 1:05.578 | 0:10.000 | |
| 6 | Marian Barnes | Zeba (Rooquis Revalation) | Large | Grade 2 | |||
| 7 | Anne Davis | Tag (Ainmhithe Murrisk Boy) | Large | Grade 1 | 0:48.855 | 0:05.000 |
We time your agility! 

