| RO | Handler | Dog | Height | Grade | Time | Faults | |
|---|---|---|---|---|---|---|---|
| 1 | Karen Puzio | Jimi (Jumpin Jimi Jangles) | Small | Grade 7 | 0:51.889 | 0:05.000 | |
| 2 | Maureen Henninger | Bobby (Bob Petit Bonhomme) | Small | Grade 5 | |||
| 3 | Hannah Billings | Tilly (Tilly Gonzales) | Small | Grade 7 | |||
| 4 | Tracey Skelton | Amber (Kentredecim Impeccable) | Small | Grade 7 | 0:59.573 | E | |
| 5 | Barbara L'Angellier | Peggy (Peggy Parkway Joy) | Small | Grade 6 | 0:52.972 | 0:10.000 |
We time your agility! 

