Show Schedule.
Kelluki Agility Winter Series 20/01/2019.
Show Schedule
Show gates open: 8:00 am - Strictly NO Arrivals before 8.00am
Course Walking: 8:15 am
Briefing: 8:30 am
Judging commences: 8:45 am
Grade changes to Show Secretary
We are very lucky to have the opportunity to run these shows at such a lovely venue, but please note that Priory Equestrian is a working yard and horses will be on site at all times. For this reason, we do not have the option of offering an off-lead exercise area for your dogs. Frensham common is within walking distance of the venue and we hope this will be a suitable alternative for anybody wanting to exercise their dog off–lead during the show.
No dogs are allowed to be off lead anywhere within the venue, unless they are in the ring competing. This is a condition of the venue and there will be no exceptions made.
Show Competitions.
Competition | |
---|---|
Advanced League | Results |
Beginners League | Results |
Steeplechase | Results |
Ring 1.
Judge: Shannon Bostock
Classes Start 8:45 am
Class | Course | Status | Entries | |||
---|---|---|---|---|---|---|
Agility | Large 1-3 | Closed | 15 | Running Order | Results | ||
Standard 1-3 | Closed | 37 | Running Order | Results | |||
Medium 1-3 | Closed | 38 | Running Order | Results | |||
Small 1-3 | Closed | 24 | Running Order | Results | |||
Approximate Start 12:30 pm |
||||||
Small 4-7 | Closed | 26 | Running Order | Results | |||
Medium 4-7 | Closed | 26 | Running Order | Results | |||
Standard 4-7 | Closed | 20 | Running Order | Results | |||
Large 4-7 | Closed | 23 | Running Order | Results | |||
Approximate Start 2:30 pm |
||||||
Jumping | Large 4-7 | Closed | 23 | Running Order | Results | ||
Standard 4-7 | Closed | 19 | Running Order | Results | |||
Medium 4-7 | Closed | 26 | Running Order | Results | |||
Small 4-7 | Closed | 24 | Running Order | Results |
Ring 2.
Judge: Julie Barry
Classes Start 8:45 am
Class | Course | Status | Entries | |||
---|---|---|---|---|---|---|
Agility 2 | Small 4-7 | Closed | 25 | Running Order | Results | ||
Medium 4-7 | Closed | 22 | Running Order | Results | |||
Standard 4-7 | Closed | 17 | Running Order | Results | |||
Large 4-7 | Closed | 23 | Running Order | Results | |||
Approximate Start 10:30 am |
||||||
Large 1-3 | Closed | 17 | Running Order | Results | |||
Standard 1-3 | Closed | 30 | Running Order | Results | |||
Medium 1-3 | Closed | 31 | Running Order | Results | |||
Small 1-3 | Closed | 22 | Running Order | Results | |||
Approximate Start 2:30 pm |
||||||
Jumping | Small 1-3 | Closed | 26 | Running Order | Results | ||
Medium 1-3 | Closed | 43 | Running Order | Results | |||
Standard 1-3 | Closed | 42 | Running Order | Results | |||
Large 1-3 | Closed | 17 | Running Order | Results |
Ring 3.
Judge: Nicole Turner
Classes Start 9:00 am
Class | Course | Status | Entries | |||
---|---|---|---|---|---|---|
Steeplechase | Large 4-7 | Closed | 15 | Running Order | Results | ||
Standard 4-7 | Closed | 14 | Running Order | Results | |||
Medium 4-7 | Closed | 23 | Running Order | Results | |||
Small 4-7 | Closed | 23 | Running Order | Results | |||
Approximate Start 11:00 am |
||||||
Large 1-3 | Closed | 17 | Running Order | Results | |||
Standard 1-3 | Closed | 42 | Running Order | Results | |||
Medium 1-3 | Closed | 42 | Running Order | Results | |||
Small 1-3 | Closed | 26 | Running Order | Results |