Results 1. Christmas Conundrum: Take Your Own Line Medium 1-3, 4-7.
Kelluki Agility Christmas Show 23/12/2018.
Christmas Conundrum: Take Your Own Line Medium 1-3.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Shannon Bostock | Nymeria (Reivermorada Red Viper) | Medium | Grade 2 | 0:22.765 | C |
2 | Jan Church | D'arcy (Dowgri Dazzle) | Medium | Grade 3 | 0:25.457 | C |
3 | Terry Pocock | Evie (Kittys Cocoa Bean) | Medium | Grade 3 | 0:26.890 | C |
4 | Michelle Oades | Auzzie | Medium | Grade 1 | 0:27.112 | C |
5 | Lisa Davis | Albert (Saunderswood Sticky Toffee) | Medium | Grade 1 | 0:27.444 | C |
6 | Terry Pocock | Saffron (Saffron Spicey Lady) | Medium | Grade 3 | 0:27.719 | C |
7 | Laura Middleton | Puds (Katmistskys Kaede Lass AW(B)) | Medium | Grade 3 | 0:30.179 | C |
8 | Linda Austin | Miss Ellie | Medium | Grade 1 | 0:44.722 | C |
9 | Wendy Golledge | Keira (Happy Go Lucky Keira) | Medium | Grade 1 | 0:26.718 | E |
10 | Michele Clark | Ellie (Midway Lady) | Medium | Grade 1 | 0:28.877 | E |
11 | Nicola Dear | Dobby (Dobby Is Free) | Medium | Grade 1 | 0:33.198 | E |
12 | Jane Shergold | Poppy (Alacarbrad Caribbean Gem) | Medium | Grade 1 | 0:36.156 | E |
13 | Jane Shergold | Bea (Briorah The Ice Skater) | Medium | Grade 1 | 0:36.358 | E |
14 | Karen Howell | Summer (Little Dinham Rocket) | Medium | Grade 3 | 0:39.973 | E |
15 | Harriet Hunt | Willow (Bright Wind In The Willow) | Medium | Grade 1 | 0:40.563 | E |
16 | Mary Purnell | Bella | Medium | Grade 1 | 0:42.412 | E |
Christmas Conundrum: Take Your Own Line Medium 1-3.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Jan Couzens | Amy (Ainmhithe Amazing Amy) | Medium | Grade 2 | 0:21.803 | C |
2 | Betty Harris | Dottie (Mysterious Magical Nights) | Medium | Grade 3 | 0:31.828 | C |
3 | Amanda Pocock | Revel (Kelluki Quinlan) | Medium | Grade 2 | 0:37.564 | 0:05.000 |
4 | Glynis Miller | Molly (Mollsy Colls) | Medium | Grade 3 | 0:36.766 | E |
5 | Sue Lowe | Wiski (Wiski A Gogo) | Medium | Grade 1 | 0:40.138 | E |
Christmas Conundrum: Take Your Own Line Medium 1-3.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Nicole Macaskill | Rubble | Medium | Grade 1 | 0:39.434 | C |
2 | Rebecca White | Tali (Darleyfalls Talihina Sky) | Medium | Grade 2 | - | C |
3 | Maddie Farrell | Gracie | Medium | Grade 1 | 0:34.224 | E |
Christmas Conundrum: Take Your Own Line Medium 4-7.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Mike Jackson | Boris (Quickpaw Mr Blue Sky) | Medium | Grade 6 | 0:22.339 | C |
2 | Sarah Smith | Molly (Calthorpe Molly) | Medium | Grade 6 | 0:24.005 | C |
3 | Beryl Brander | Zilla (Valgrays Magic Zilla) | Medium | Grade 6 | 0:38.915 | C |
4 | Philip Goosey | Eddie (Eddie Cookie Monster Goosey) | Medium | Grade 4 | 0:25.990 | E |
5 | Heather Gardner | Bourbon (Alicholt Hantaywee Sioux) | Medium | Grade 4 | 0:26.821 | E |
6 | Michelle Oades | Poppy (La Roche AW (S)) | Medium | Grade 4 | 0:34.076 | E |
7 | Des Cufley | Dino (What You Got Dino) | Medium | Grade 7 | 0:39.710 | E |
Christmas Conundrum: Take Your Own Line Medium 4-7.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Joanne Apostolou | Tom-Tom (Tiggertoo Celtic Ceremony AWB) | Medium | Grade 4 | 0:36.715 | C |