Show Schedule.
Kelluki Agility Christmas Show 23/12/2018.
Show Schedule
Show gates open: 9:00 am - Strictly NO Arrivals before 9.00am
Judging commences: 9:30 am
Grade changes to Show Secretary
We are very lucky to have the opportunity to run these shows at such a lovely venue, but please note that Priory Equestrian is a working yard and horses will be on site at all times. For this reason, we do not have the option of offering an off-lead exercise area for your dogs. Frensham common is within walking distance of the venue and we hope this will be a suitable alternative for anybody wanting to exercise their dog off–lead during the show.
No dogs are allowed to be off lead anywhere within the venue, unless they are in the ring competing. This is a condition of the venue and there will be no exceptions made.
Ring 1.
Judge: Sam Hatcher
Class | Course | Status | Entries | |||
---|---|---|---|---|---|---|
Rocking Around the Christmas Tree | 2. Large 1-3, 4-7 | Closed | 20 | Running Order | Results | ||
2. Standard 1-3, 4-7 | Closed | 33 | Running Order | Results | |||
2. Medium 1-3, 4-7 | Closed | 39 | Running Order | Results | |||
2. Small 1-3, 4-7 | Closed | 38 | Running Order | Results | |||
Lunch Break |
||||||
Christmas Conundrum: Take Your Own Line | 1. Small 1-3, 4-7 | Closed | 38 | Running Order | Results | ||
1. Medium 1-3, 4-7 | Closed | 39 | Running Order | Results | |||
1. Standard 1-3, 4-7 | Closed | 33 | Running Order | Results | |||
1. Large 1-3, 4-7 | Closed | 21 | Running Order | Results |
Ring 2.
Judge: Rachael Brander
Class | Course | Status | Entries | |||
---|---|---|---|---|---|---|
Bauble & Spoon Steeplechase | 3. Small 1-3, 4-7 | Closed | 38 | Running Order | Results | ||
3. Medium 1-3, 4-7 | Closed | 39 | Running Order | Results | |||
3. Standard 1-3, 4-7 | Closed | 33 | Running Order | Results | |||
3. Large 1-3, 4-7 | Closed | 20 | Running Order | Results | |||
Lunch Break |
||||||
Santa Express | 4. Large 1-3, 4-7 | Closed | 21 | Running Order | Results | ||
4. Standard 1-3, 4-7 | Closed | 32 | Running Order | Results | |||
4. Medium 1-3, 4-7 | Closed | 39 | Running Order | Results | |||
4. Small 1-3, 4-7 | Closed | 39 | Running Order | Results |