Results 1. Christmas Conundrum: Take Your Own Line Standard 1-3, 4-7.
Kelluki Agility Christmas Show 23/12/2018.
Christmas Conundrum: Take Your Own Line Standard 1-3.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Lindsey Bridges | Athena (Kirkbridgend Athena) | Standard | Grade 3 | 0:20.968 | C |
2 | Lia Henderson | Pearl (Venebling The Ghost) | Standard | Grade 3 | 0:23.372 | C |
3 | Terry Pocock | Flynn (Leebeardream Forever Blue) | Standard | Grade 3 | 0:24.196 | C |
4 | Chris Cannon | Dharma (The Dharma Larma) | Standard | Grade 2 | 0:26.441 | C |
5 | Lorraine Coley | Chester (Britannia Relay) | Standard | Grade 1 | 0:34.309 | C |
6 | Ann Sizer | Skye (Starry Midnight Skye) | Standard | Grade 3 | 0:29.860 | 0:05.000 |
7 | Sue Lowe | Ozzi (Ozwald Diamond Dingo) | Standard | Grade 2 | 0:29.957 | E |
8 | Anne Davis | Tag (Ainmhithe Murrisk Boy) | Standard | Grade 1 | 0:31.998 | E |
9 | Rhona Nason | Chase (Black Diamond Star) | Standard | Grade 1 | 0:32.174 | E |
10 | Andrea Russ | Cava (Rooqui Wide Eyed An Legless) | Standard | Grade 3 | 0:34.604 | E |
11 | Linda Austin | Paddy (Don't Throw A Paddy) | Standard | Grade 1 | 0:35.192 | E |
12 | Jo Prichard | Wispa | Standard | Grade 1 | 0:51.699 | E |
Christmas Conundrum: Take Your Own Line Standard 4-7.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Andrea Russ | Brie (Starsofmars Bootes) | Standard | Grade 4 | 0:23.742 | C |
2 | John Coppin | Kia (Kule Kia) | Standard | Grade 5 | 0:24.905 | C |
3 | Harmony Bryant | Poppet (Kirkwind Poppet At Kirkbridgend AW(G)) | Standard | Grade 6 | 0:25.122 | C |
4 | Jan Couzens | KT (Folkvang Alice) | Standard | Grade 4 | 0:27.037 | C |
5 | Ash Warner | Tess (Angelica You Foxy Lady) | Standard | Grade 7 | 0:27.248 | C |
6 | Karen Howell | Tilly (Talooma Midnight Lulu) | Standard | Grade 4 | 0:27.376 | C |
7 | Joanne Apostolou | Kozen (Gheluvelt Action From Angel AWG) | Standard | Grade 6 | 0:27.510 | C |
8 | Jenny Hastie | Tia (Ainmhithe Diamond Tiara) | Standard | Grade 5 | 0:31.490 | C |
9 | Helen Bannan | Ziggy (Miss Ziggy Starlight) | Standard | Grade 5 | 0:24.072 | 0:10.000 |
10 | Judy Coppin | Taz (Gorgeous Shimmering Sunset) | Standard | Grade 6 | 0:21.696 | E |
11 | Lynda Isaac | Pepsy (Woolram Bellisana) | Standard | Grade 5 | 0:22.102 | E |
12 | Ian Hastie | Jack (Jacko Of Valgrays) | Standard | Grade 6 | 0:26.086 | E |
13 | Jenny Hastie | Ellie (Miss Elligance Of Ainmhithe) | Standard | Grade 5 | 0:27.262 | E |
14 | Ken Ricketts | Muttley (Treasured Muttley) | Standard | Grade 4 | 0:28.375 | E |
15 | Jaqui Wilson | Jake (Jakewhizz) | Standard | Grade 4 | 0:28.872 | E |
16 | Andrea Russ | Cuckoo (Rooqui Truly Madly Cuckoo) | Standard | Grade 4 | 0:30.843 | E |
Christmas Conundrum: Take Your Own Line Standard 4-7.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Samantha Hatcher | Kita (Kelluki Rhapsody) | Standard | Grade 7 | 0:22.419 | C |