Results 1. Christmas Conundrum: Take Your Own Line Large 1-3, 4-7.
Kelluki Agility Christmas Show 23/12/2018.
Christmas Conundrum: Take Your Own Line Large 1-3.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Kelly Steel | Joker (Joke's On You) | Large | Grade 2 | 0:23.242 | C |
2 | Samantha Hatcher | Esky (Kelluki Give Me Reason) | Large | Grade 3 | 0:27.008 | C |
3 | Anne Davis | Finn (A Special Some-Finn) | Large | Grade 1 | 0:29.154 | C |
4 | Laura Middleton | Yuna (Yunalesca's Mad As A Hatter) | Large | Grade 3 | 0:37.106 | C |
5 | Sharon Wyatt | Murphy (Love To The Nines) | Large | Grade 1 | 0:37.329 | C |
6 | Jane Gardner | Rosie (Rosie Gee) | Large | Grade 1 | 0:59.672 | C |
7 | Jodie Jones | Tiana (Tiana Totally Bananas) | Large | Grade 1 | 0:28.045 | 0:05.000 |
8 | Dawn P Cannon | Austyn (Austyn Tardy Bess) | Large | Grade 1 | 0:28.485 | 0:15.000 |
9 | Lyn Hatcher | Zana (Xanova April Affair At Kelluki) | Large | Grade 3 | 0:27.622 | E |
10 | Terry Pocock | Gus (Rosmarinus Bronze Talent) | Large | Grade 3 | 0:31.233 | E |
11 | Rosie Loukes | Ben (Beverton Benji) | Large | Grade 1 | 0:41.745 | E |
Christmas Conundrum: Take Your Own Line Large 4-7.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Lisa Dillon-Thiselton | Fidel (Holla Back Boy) | Large | Grade 5 | 0:24.599 | C |
2 | Alexandra Fowler | Badger (Sir Scruff-A-Lot) | Large | Grade 4 | 0:25.394 | C |
3 | Jaqui Wilson | Gracie (Gracie Bell Annie) | Large | Grade 5 | 0:25.627 | C |
4 | Joanne Apostolou | Zulte (Goldmali I Believe I Can Fly AWS) | Large | Grade 5 | 0:30.314 | C |
5 | Helen Hughes | Meg (Tinsy Strider Of Edipaws) | Large | Grade 4 | 0:25.488 | 0:15.000 |
6 | Helen Hughes | Bob (Golden Snitch Of Edipaws) | Large | Grade 5 | 0:35.050 | E |