Bauble & Spoon Steeplechase Small 1-3.
Trophy for 1st.
Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Sue Oliver | Pumpkin (Slow Jam Sally) | Small | Grade 3 | 0:19.258 | C |
2 | Harmony Bryant | Evie (New Years Evie) | Small | Grade 1 | 0:21.143 | C |
3 | Aislinn Evans-Wilday | Barney | Small | Grade 1 | 0:22.076 | C |
4 | Alan Johnson | Poppy (Popperinghe Princess) | Small | Grade 1 | 0:31.058 | C |
5 | Dave Palmer | Pippa (Weenypops Killer Queen) | Small | Grade 3 | 0:36.113 | C |
6 | Harmony Bryant | Cappy (Chase Me Cappychino) | Small | Grade 3 | 0:34.555 | 0:05.000 |
7 | Beryl Brander | Hetty (Hettsolina Valentina (av3)) | Small | Grade 2 | 0:30.238 | 0:10.000 |
8 | Sarah Moore | Maude (Tarvin Teasel) | Small | Grade 1 | 0:22.936 | E |
9 | Jackie Hewitt | Murphy (Oberitz New Horizons) | Small | Grade 1 | 0:27.049 | E |
10 | Julie Ross | Freddie (Dakata Fred In The Red) | Small | Grade 1 | 0:41.088 | E |
11 | Lynda Skeldon | Gypsy | Small | Grade 1 | 0:52.305 | E |
12 | Jennifer Whitten | Kylo Ren (Ben Solo) | Small | Grade 1 | 1:04.219 | E |
13 | Stella Gatzianidis | Maisie | Small | Grade 1 | 1:12.546 | E |
14 | Jackie Hewitt | Annie (Oberitz Fully Dressed) | Small | Grade 1 | 1:17.801 | E |
15 | Charlotte Clark | Cookie (Born Free) | Small | Grade 1 | 1:21.918 | E |
Bauble & Spoon Steeplechase Small 1-3.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Dawn P Cannon | Amber | Small | Grade 1 | 0:34.934 | C |
2 | Charlotte Clark | Hagrid (Hachi Pops) | Small | Grade 1 | 0:35.817 | C |
3 | Dawn P Cannon | Lemmy | Small | Grade 1 | 0:46.081 | E |
4 | Charlotte Clark | Izzi (Izzi Woo Woo) | Small | Grade 1 | 1:01.276 | E |
Bauble & Spoon Steeplechase Small 1-3.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Suki Hatcher | Tigi (Tigi Whizz) | Small | Grade 1 | 0:15.626 | C |
2 | Mary Purnell | Domino | Small | Grade 1 | 0:31.942 | C |
3 | Nicole Macaskill | Cola | Small | Grade 1 | 0:40.865 | E |
Bauble & Spoon Steeplechase Small 4-7.
Trophy for 1st.
Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Emma Frost | Herbie (Frosties Pocket Rocket) | Small | Grade 7 | 0:18.270 | C |
2 | Emma Frost | Kipp (Skippy Kipp) | Small | Grade 7 | 0:18.755 | C |
3 | Christine Dunning | Ting (Bramleycott Miss Marple) | Small | Grade 6 | 0:19.147 | C |
4 | Niki Irving | Tinker | Small | Grade 7 | 0:19.655 | C |
5 | Dave Palmer | Pixel (Kyscafter Lasting Image AW(G)) | Small | Grade 7 | 0:19.758 | C |
6 | Emily Van Dyke | Daisy (Daisy My Daydream) | Small | Grade 6 | 0:20.131 | C |
7 | Sam Lovejoy | Teddy | Small | Grade 7 | 0:22.184 | C |
8 | Niki Irving | Muttley | Small | Grade 7 | 0:23.551 | C |
9 | Beryl Brander | Gruff (The Gruffalo) | Small | Grade 5 | 0:24.455 | C |
10 | Valerie Lindsay | Barney (Gemsdales Barney Bear) | Small | Grade 4 | 0:25.238 | C |
11 | Susan Lillicrap | Solo (Sassy Solo) | Small | Grade 4 | 0:30.997 | C |
12 | Valerie Lindsay | Suki (Suki Sue) | Small | Grade 4 | 0:38.041 | C |
13 | Christine Dunning | Flora (Mohnesee Miss Nightingale) | Small | Grade 7 | 0:24.925 | 0:05.000 |
14 | Sam Lovejoy | Bertie | Small | Grade 7 | 0:25.691 | 0:05.000 |
15 | Di Warner | Cyder (Kyscafter Rattler AW(S)) | Small | Grade 7 | 0:28.638 | 0:05.000 |