1. Agility Micro+Small 1-3.
                    
                        
                             Trophy for 1st.
 Trophy for 1st. 
                                                     Rosettes to 4th.
 Rosettes to 4th. 
                                                
                    
                        
                            
                                
                                    | Pos | Handler | Dog | Height | Grade | Time | Faults | 
                            
                            
                                
                                    | 1 | Sarah Stevens | Benji (Blackberries 'n' Cream) | Micro | Grade 3 | 0:47.137 | C | 
                                
                                    | 2 | Jan Edwards | Dexter | Small | Grade 1 | 0:48.497 | C | 
                                
                                    | 3 | Helena Stevens | Amber (Tindabee Olivia) | Micro | Grade 3 | 0:56.674 | 0:06.674 | 
                                
                                    | 4 | Janice Reucroft | Coco | Small | Grade 1 | 1:00.800 | 0:10.800 | 
                                
                                    | 5 | Louise Pole | Jasper (Jasper Bear) | Small | Grade 2 | 1:04.536 | 0:14.536 | 
                                
                                    | 6 | Janice Reucroft | Judy | Small | Grade 1 | 1:10.606 | 0:20.606 | 
                                
                                    | 7 | Heidi Jenkins | Harry (Fast Hurricane Harry) | Small | Grade 2 | 1:06.193 | 0:21.193 | 
                                
                                    | 8 | Ali Bate | Gertie (Flirtie Gertie Wertie) | Small | Grade 1 | 1:16.255 | 0:31.255 | 
                                
                                    | 9 | Sally Pike | Jaye | Micro | Grade 3 | 1:40.217 | 0:50.217 | 
                                
                                    | 10 | Kathy Brunger | Sky | Small | Grade 1 | 1:53.689 | 1:18.689 | 
                                
                                    | 11 | Tricia Barsham | Kali | Small | Grade 1 | 1:46.063 | E | 
                            
                        
                    
                
                
                    
                        1. Agility Micro+Small 1-3.
                            NOT FOR COMPETITION
                    
                    
                        
                            
                                
                                    | Pos | Handler | Dog | Height | Grade | Time | Faults | 
                            
                            
                                
                                    | 1 | Debbie Hadwen | Ada | Small | Grade 1 | 1:08.792 | 0:33.792 | 
                                
                                    | 2 | Andy Burgon | Winnie (Meonbrook Belle Of The Ball) | Small | Grade 1 | 1:31.658 | 0:51.658 |