Show Schedule.
Rother Valley Independent Show 01/06/2019.
Show Schedule
Please remember you must complete and display your colour parking permit at the venue.
Show opens: 8:45 am
Briefing: 9:00 am
Judging commences: 9:15 am
Grade changes to Show Secretary
Ring 1.
Judge: Bas Wood
Class | Course | Status | Entries | ||
---|---|---|---|---|---|
Agility | 1. Small 1-3 | 50 sec | Closed | 11 | Running Order | Results |
1. Micro 1-3 | 50 sec | Closed | 3 | Running Order | Results | |
7. Medium 1-3 | 50 sec | Closed | 18 | Running Order | Results | |
13. Standard 1-3 | 50 sec | Closed | 18 | Running Order | Results | |
19. Large 1-3 | 50 sec | Closed | 8 | Running Order | Results | |
2. Small 4-7 | 45 sec | Closed | 9 | Running Order | Results | |
2. Micro 4-7 | 45 sec | Closed | 4 | Running Order | Results | |
8. Medium 4-7 | 45 sec | Closed | 4 | Running Order | Results | |
14. Standard 4-7 | 45 sec | Closed | 4 | Running Order | Results | |
20. Large 4-7 | 45 sec | Closed | 3 | Running Order | Results | |
Steeplechase | 6. Small 4-7 | 50 sec | Closed | 9 | Running Order | Results |
6. Micro 4-7 | 50 sec | Closed | 2 | Running Order | Results | |
12. Medium 4-7 | 50 sec | Closed | 3 | Running Order | Results | |
18. Standard 4-7 | 50 sec | Closed | 2 | Running Order | Results | |
24. Large 4-7 | 50 sec | Closed | 3 | Running Order | Results |
Ring 2.
Judge: Graham Reynolds
Class | Course | Status | Entries | ||
---|---|---|---|---|---|
Jumping | 4. Small 4-7 | 50 sec | Closed | 10 | Running Order | Results |
4. Micro 4-7 | 50 sec | Closed | 3 | Running Order | Results | |
10. Medium 4-7 | 50 sec | Closed | 3 | Running Order | Results | |
16. Standard 4-7 | 50 sec | Closed | 4 | Running Order | Results | |
22. Large 4-7 | 50 sec | Closed | 3 | Running Order | Results | |
3. Small 1-3 | 50 sec | Closed | 12 | Running Order | Results | |
3. Micro 1-3 | 62 sec | Closed | 4 | Running Order | Results | |
9. Medium 1-3 | 60 sec | Closed | 17 | Running Order | Results | |
15. Standard 1-3 | 60 sec | Closed | 21 | Running Order | Results | |
21. Large 1-3 | 60 sec | Closed | 8 | Running Order | Results | |
Steeplechase | 5. Small 1-3 | 60 sec | Closed | 11 | Running Order | Results |
5. Micro 1-3 | 60 sec | Closed | 4 | Running Order | Results | |
11. Medium 1-3 | 60 sec | Closed | 18 | Running Order | Results | |
17. Standard 1-3 | 60 sec | Closed | 20 | Running Order | Results | |
23. Large 1-3 | 60 sec | Closed | 9 | Running Order | Results |
Ring 3.
Judge: Elaine Armstrong
Class | Course | Status | Entries | |||
---|---|---|---|---|---|---|
Hoopers Mixed A | 25. Micro+Small+Medium 1-7 | Closed | 18 | Running Order | Results | ||
27. Standard+Large 1-7 | Closed | 6 | Running Order | Results | |||
Hoopers Mixed B | 26. Micro+Small+Medium 1-7 | Closed | 16 | Running Order | Results | ||
28. Standard+Large 1-7 | Closed | 7 | Running Order | Results | |||
Time permitting there will also be a Pay On The Day Class: |
||||||
Hoopers Have-a-Go | 29. Micro+Small+Medium+Standard+Large 1-7 | Closed | 1 | Running Order |