4. Graded Agility Small 1.
Trophy for 1st. Rosettes to 2nd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Sue Harrington | Leo (Leo Little Legs Of Shenley) | Small | Grade 1 | 0:45.640 | 0:05.000 |
2 | Natasha Barnes | Molly (Good Collie Miss Molly) | Small | Grade 1 | 0:45.340 | E |
3 | Chris Allison | Bud A Ding Dong | Small | Grade 1 | 0:46.490 | E |
4 | Antonia De Bearn | Lizzie (Lizzie Of Letchmore) | Small | Grade 1 | 0:47.340 | E |
5 | Isobel Bailey | Tango (South Row Tango) | Small | Grade 1 | 0:52.870 | E |
6 | Sarah Moore | Maude (Tarvin Teasel) | Small | Grade 1 | 0:54.731 | E |
4. Graded Agility Small 2.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Lauren Cooper | Otis (Otis Nostrorum Omnia) | Small | Grade 2 | 0:32.574 | 0:05.000 |
2 | Fiona Melville | Diminuto (Bridges Court Diminuto) | Small | Grade 2 | 0:50.157 | 0:10.157 |
3 | Beryl Brander | Hetty (Hettsolina Valentina (av3)) | Small | Grade 2 | 1:05.187 | E |
4. Graded Agility Small 3.
Trophy for 1st. Rosettes to 2nd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Sue Oliver | Pumpkin (Slow Jam Sally) | Small | Grade 3 | 0:31.466 | C |
2 | Georgia Pollard | Monty (Monty The Mighty) | Small | Grade 3 | 0:33.391 | C |
3 | Dee Oliver | Agatha (Agatha Poppet Snout) | Small | Grade 3 | 0:39.729 | C |
4 | Joan Francis | Rosie (Sweetest Golden Rose) | Small | Grade 3 | 0:44.813 | 0:05.000 |
5 | Polly Haycocks | Bella (Lusam Kurffle) | Small | Grade 3 | 0:53.694 | E |
6 | Harmony Bryant | Cappy (Chase Me Cappychino) | Small | Grade 3 | 0:53.873 | E |
7 | Rena Coleman | Spanner (A Right Spanner) | Small | Grade 3 | 1:01.868 | E |
8 | Debbie Palmer | Tally | Small | Grade 3 | 22:08.937 | E |