Back

Show Schedule.

Kelluki Agility Open Show (S/M) 05/01/2019.

Show Schedule

Show opens: 8.00 am
Briefing: 8.15 am
Judging: 8.30am

Grade changes to Show Secretary

Sorry - Online entry for this show has now closed.

Ring 1.

Judge: Sally Hatton-Savage

Class Course Status Entries
Graded Agility 4. Small 1, 2, 3 50 sec 125 m Closed 21 Running Order Running Order | Results Results
4. Small (LHO) 1, 2, 3 50 sec 125 m Closed 17 Running Order Running Order | Results Results
13. Medium 1, 2, 3 50 sec 125 m Closed 40 Running Order Running Order | Results Results
13. Medium (LHO) 1, 2, 3 50 sec 125 m Closed 21 Running Order Running Order | Results Results
5. Small 4, 5 47 sec 130 m Closed 31 Running Order Running Order | Results Results
5. Small (LHO) 4, 5 47 sec 130 m Closed 25 Running Order Running Order | Results Results
14. Medium 4, 5 47 sec 130 m Closed 33 Running Order Running Order | Results Results
14. Medium (LHO) 4, 5 47 sec 130 m Closed 19 Running Order Running Order | Results Results
6. Small 6, 7 48 sec 142 m Closed 28 Running Order Running Order | Results Results
6. Small (LHO) 6, 7 48 sec 142 m Closed 14 Running Order Running Order | Results Results
15. Medium 6, 7 48 sec 142 m Closed 35 Running Order Running Order | Results Results
15. Medium (LHO) 6, 7 48 sec 142 m Closed 12 Running Order Running Order | Results Results

Ring 2.

Judge: Iain Patz

Class Course Status Entries
Graded Jumping 2. Small 4, 5 43 sec 130 m Closed 31 Running Order Running Order | Results Results
2. Small (LHO) 4, 5 43 sec 130 m Closed 26 Running Order Running Order | Results Results
11. Medium 4, 5 43 sec 130 m Closed 31 Running Order Running Order | Results Results
11. Medium (LHO) 4, 5 43 sec 130 m Closed 20 Running Order Running Order | Results Results
10. Medium 1, 2, 3 47 sec 135 m Closed 44 Running Order Running Order | Results Results
10. Medium (LHO) 1, 2, 3 47 sec 135 m Closed 26 Running Order Running Order | Results Results
1. Small 1, 2, 3 47 sec 135 m Closed 27 Running Order Running Order | Results Results
1. Small (LHO) 1, 2, 3 47 sec 135 m Closed 19 Running Order Running Order | Results Results
12. Medium 6, 7 43 sec 135 m Closed 35 Running Order Running Order | Results Results
12. Medium (LHO) 6, 7 43 sec 135 m Closed 12 Running Order Running Order | Results Results
3. Small 6, 7 43 sec 135 m Closed 30 Running Order Running Order | Results Results
3. Small (LHO) 6, 7 43 sec 135 m Closed 19 Running Order Running Order | Results Results
Special Combined Steeplechase Small 4-7 Closed 4 Running Order Running Order | Results Results
Small (LHO) 4-7 Closed 2 Running Order Running Order | Results Results
Medium 4-7 Closed 9 Running Order Running Order | Results Results
Medium (LHO) 4-7 Closed 3 Running Order Running Order | Results Results

Ring 3.

Judge: Diane Couzens

Class Course Status Entries
Combined Jumping 17. Medium 4-5 41 sec 124 m Closed 33 Running Order Running Order | Results Results
17. Medium (LHO) 4-5 41 sec 124 m Closed 17 Running Order Running Order | Results Results
8. Small 4-5 41 sec 124 m Closed 29 Running Order Running Order | Results Results
8. Small (LHO) 4-5 41 sec 124 m Closed 23 Running Order Running Order | Results Results
18. Medium 6-7 39 sec 128 m Closed 32 Running Order Running Order | Results Results
18. Medium (LHO) 6-7 39 sec 128 m Closed 11 Running Order Running Order | Results Results
9. Small 6-7 39 sec 128 m Closed 29 Running Order Running Order | Results Results
9. Small (LHO) 6-7 39 sec 128 m Closed 13 Running Order Running Order | Results Results
16. Medium 1-3 50 sec 130 m Closed 42 Running Order Running Order | Results Results
16. Medium (LHO) 1-3 50 sec 130 m Closed 23 Running Order Running Order | Results Results
7. Small 1-3 50 sec 130 m Closed 26 Running Order Running Order | Results Results
7. Small (LHO) 1-3 51 sec 130 m Closed 13 Running Order Running Order | Results Results
Special Combined Steeplechase Medium 1-3 Closed 8 Running Order Running Order | Results Results
Medium (LHO) 1-3 Closed 5 Running Order Running Order | Results Results
Small 1-3 Closed 5 Running Order Running Order | Results Results
Small (LHO) 1-3 Closed 7 Running Order Running Order | Results Results