7. Combined Jumping Small 1-3.
Trophy for 1st.
Rosettes to 6th.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Sue Harrington | Leo (Leo Little Legs Of Shenley) | Small | Grade 1 | 0:42.849 | C |
| 2 | Babs Foster | Spry (Baron Quick 'n' Spry) | Small | Grade 2 | 0:28.043 | 0:05.000 |
| 3 | Sue Oliver | Pumpkin (Slow Jam Sally) | Small | Grade 3 | 0:31.354 | 0:05.000 |
| 4 | Karen Lawlor | Erin (Eceni Red Moon) | Small | Grade 3 | 0:32.172 | 0:05.000 |
| 5 | Susan Martin | Maya (Tweedsmuir Sugar And Spice) | Small | Grade 3 | 0:48.949 | 0:05.000 |
| 6 | Antonia De Bearn | Lizzie (Lizzie Of Letchmore) | Small | Grade 1 | 0:51.215 | 0:06.215 |
| 7 | Polly Haycocks | Bella (Lusam Kurffle) | Small | Grade 3 | 0:49.568 | 0:15.000 |
| 8 | Janet Sheldrake | Freddie (Luscious Freddie) | Small | Grade 3 | 1:04.579 | 0:19.579 |
| 9 | Beryl Brander | Hetty (Hettsolina Valentina (av3)) | Small | Grade 2 | 1:14.518 | E |
| 10 | Lauren Cooper | Otis (Otis Nostrorum Omnia) | Small | Grade 2 | - | E |
| 10 | Rena Coleman | Spanner (A Right Spanner) | Small | Grade 3 | - | E |
| 10 | Harmony Bryant | Cappy (Chase Me Cappychino) | Small | Grade 3 | - | E |
| 10 | Harmony Bryant | Evie (New Years Evie) | Small | Grade 1 | - | E |
| 10 | Natasha Barnes | Molly (Good Collie Miss Molly) | Small | Grade 1 | - | E |
| 10 | Sarah Moore | Maude (Tarvin Teasel) | Small | Grade 1 | - | E |
We time your agility! 

