18. Combined Jumping Medium 6-7.
Trophies to 2nd.
Rosettes to 7th.
| Pos | Handler | Dog | Height | Grade | Time | Faults |
|---|---|---|---|---|---|---|
| 1 | Sarah Woodley | Bodie (Basileas General Lucius) | Medium | Grade 7 | 0:29.908 | C |
| 2 | Hollie Archer | Kona (Tazaeos Dream Of Me) | Medium | Grade 7 | 0:30.114 | C |
| 3 | David Foy | Maggie (Maggie Doodle) | Medium | Grade 7 | 0:31.859 | C |
| 4 | Sue Mcara | Hettie (Pink Paws Ella Of Lynch) | Medium | Grade 7 | 0:33.293 | C |
| 5 | Helen Ranaghan | Pepper (Royal Pepperlicious) | Medium | Grade 7 | 0:34.877 | C |
| 6 | Annette Hockley | Bojangles Surprise | Medium | Grade 6 | 0:40.963 | 0:01.963 |
| 7 | Angela Morris | Eddie (Spot On Eddie) | Medium | Grade 6 | 0:35.635 | 0:05.000 |
| 8 | Maz Eames | Ted (Ted The Red Racer) | Medium | Grade 6 | 0:38.825 | 0:05.000 |
| 9 | Ryan Hennessy | Shandons Crayze Little Swayze | Medium | Grade 7 | 0:32.917 | 0:10.000 |
| 10 | Des Cufley | Dino (What You Got Dino) | Medium | Grade 7 | 0:31.105 | E |
| 11 | Laura Ison | Beanie (The Parti Piece) | Medium | Grade 7 | 0:31.722 | E |
| 12 | Marianne Butler | Emmie (Ebony's Darestk Dream) | Medium | Grade 6 | 0:32.522 | E |
| 13 | Sandra Goodwin | Keela (Stars Above Me) | Medium | Grade 6 | 0:34.626 | E |
| 14 | Denise Newbold | Duffy (Byrecoc Delonix Navigator) | Medium | Grade 7 | 0:35.777 | E |
| 15 | Jo Adams | Quiz (Bekwey Pretty As A Picture) | Medium | Grade 7 | - | E |
| 15 | Mike Jackson | Boris (Quickpaw Mr Blue Sky) | Medium | Grade 6 | - | E |
| 15 | Mike Evans | Kao (Imperial Kaos) | Medium | Grade 6 | - | E |
| 15 | Jane Furlong | Poppy (Potty Dotty Doo Dar) | Medium | Grade 6 | - | E |
| 15 | Donna Saunders | Monty (Stigalicious) | Medium | Grade 7 | - | E |
| 15 | Becky Planck | Benson (Without A Clewer) | Medium | Grade 6 | - | E |
| 15 | Iain MacDonald | Nami (Starrytails Little Mis Nami) | Medium | Grade 7 | - | E |
| 15 | Carol Holdsworth | Oscar (Wilde Espirit Of Tabouret) | Medium | Grade 6 | - | E |
| 15 | Mark Pattenden | Izzy (Kats Izz Ginger Snaps) | Medium | Grade 7 | - | E |
| 15 | Pat Draper | Bran (Bekwey Kitsboy Bran) | Medium | Grade 6 | - | E |
| 15 | Lesley Clare | Spice (Candy Spice) | Medium | Grade 6 | - | E |
| 15 | Hannah Payne | Dash The Way To Do It | Medium | Grade 7 | - | E |
We time your agility! 

