4. Graded Agility Small (LHO) 1.
Trophy for 1st. Rosettes to 2nd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Miena Tanaka-Schroer | Dahlia (Princess Dahlia) | Small (LHO) | Grade 1 | 0:52.599 | 0:10.000 |
2 | Carole McRoberts | Teddy (Apricot Sparkle) | Small (LHO) | Grade 1 | 0:55.439 | E |
3 | Linda Newland | Maggie (Mamunia Maggie Mae) | Small (LHO) | Grade 1 | 0:55.774 | E |
4 | Carole McRoberts | Tuppence (Apricot Blush) | Small (LHO) | Grade 1 | 0:57.886 | E |
5 | Helen Childs | Herbie (Robin Hood Lad) | Small (LHO) | Grade 1 | 1:03.898 | E |
4. Graded Agility Small (LHO) 2.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Marion Chapman | Miss Nellie | Small (LHO) | Grade 2 | 0:43.761 | C |
2 | Armorel Wood | Poppy (Jamallyn Kayleigh) | Small (LHO) | Grade 2 | 0:42.909 | 0:10.000 |