Show Schedule.
Kelluki Agility Open Show (S/M) 02/03/2019.
Show Schedule
Show opens: 8.00 am
Briefing: 8.15 am
Judging: 8.30am
Grade changes to Show Secretary kellukiagility@gmail.com
Ring 1.
Judge: Roger Brown
Class | Course | Status | Entries | ||
---|---|---|---|---|---|
Graded Agility | 4. Small 1, 2 | 56 sec 122 m | Closed | 16 | Running Order | Results |
4. Small (LHO) 1, 2 | 56 sec 122 m | Closed | 10 | Running Order | Results | |
13. Medium 1, 2 | 56 sec 122 m | Closed | 34 | Running Order | Results | |
13. Medium (LHO) 1, 2 | 56 sec 122 m | Closed | 18 | Running Order | Results | |
5. Small 3, 4, 5 | 53 sec 122 m | Closed | 42 | Running Order | Results | |
5. Small (LHO) 3, 4, 5 | 53 sec 122 m | Closed | 45 | Running Order | Results | |
14. Medium 3, 4, 5 | 53 sec 122 m | Closed | 55 | Running Order | Results | |
14. Medium (LHO) 3, 4, 5 | 56 sec 122 m | Closed | 24 | Running Order | Results | |
6. Small 6, 7 | 50 sec 150 m | Closed | 40 | Running Order | Results | |
6. Small (LHO) 6, 7 | 50 sec 150 m | Closed | 20 | Running Order | Results | |
15. Medium 6, 7 | 50 sec 150 m | Closed | 40 | Running Order | Results | |
15. Medium (LHO) 6, 7 | 50 sec 150 m | Closed | 18 | Running Order | Results |
Ring 2.
Judge: Iain Patz
Class | Course | Status | Entries | ||
---|---|---|---|---|---|
Graded Jumping | 2. Small 3, 4, 5 | 42 sec 125 m | Closed | 41 | Running Order | Results |
2. Small (LHO) 3, 4, 5 | 42 sec 125 m | Closed | 47 | Running Order | Results | |
11. Medium 3, 4, 5 | 42 sec 125 m | Closed | 58 | Running Order | Results | |
11. Medium (LHO) 3, 4, 5 | 42 sec 125 m | Closed | 28 | Running Order | Results | |
10. Medium 1, 2 | 55 sec 138 m | Closed | 35 | Running Order | Results | |
10. Medium (LHO) 1, 2 | 55 sec 138 m | Closed | 20 | Running Order | Results | |
1. Small 1, 2 | 55 sec 138 m | Closed | 16 | Running Order | Results | |
1. Small (LHO) 1, 2 | 55 sec 138 m | Closed | 11 | Running Order | Results | |
12. Medium 6, 7 | 43 sec 140 m | Closed | 41 | Running Order | Results | |
12. Medium (LHO) 6, 7 | 43 sec 140 m | Closed | 18 | Running Order | Results | |
3. Small 6, 7 | 43 sec 140 m | Closed | 41 | Running Order | Results | |
3. Small (LHO) 6, 7 | 43 sec 140 m | Closed | 23 | Running Order | Results |
Ring 3.
Judge: Rosie Dains
Class | Course | Status | Entries | ||
---|---|---|---|---|---|
Combined Jumping | 17. Medium 3-5 | 47 sec 141 m | Closed | 53 | Running Order | Results |
17. Medium (LHO) 3-5 | 47 sec 141 m | Closed | 27 | Running Order | Results | |
8. Small 3-5 | 47 sec 142 m | Closed | 38 | Running Order | Results | |
8. Small (LHO) 3-5 | 47 sec 142 m | Closed | 40 | Running Order | Results | |
18. Medium 6-7 | 40 sec 137 m | Closed | 38 | Running Order | Results | |
18. Medium (LHO) 6-7 | 40 sec 137 m | Closed | 17 | Running Order | Results | |
9. Small 6-7 | 40 sec 137 m | Closed | 41 | Running Order | Results | |
9. Small (LHO) 6-7 | 40 sec 137 m | Closed | 17 | Running Order | Results | |
16. Medium 1-2 | 50 sec 113 m | Closed | 33 | Running Order | Results | |
16. Medium (LHO) 1-2 | 50 sec 113 m | Closed | 20 | Running Order | Results | |
7. Small 1-2 | 50 sec 113 m | Closed | 14 | Running Order | Results | |
7. Small (LHO) 1-2 | 50 sec 113 m | Closed | 10 | Running Order | Results |