1. Graded Jumping Large 1.
Trophy for 1st. Rosettes to 3rd.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Helen Taylor | Rabbit (Kenquince Pavlova) | Large | Grade 1 | 0:38.009 | 0:05.000 |
2 | Dawn P Cannon | Austyn (Austyn Tardy Bess) | Large | Grade 1 | - | E |
2 | Drummond Paris | Purdie (Ramsgrove Gift) | Large | Grade 1 | - | E |
2 | Anne Davis | Tag (Ainmhithe Murrisk Boy) | Large | Grade 1 | - | E |
2 | Andy Thrussell | Skyler (Capsbee Twice As Nice) | Large | Grade 1 | - | E |
2 | Sarah O'Meara | Raff (Raff I Dy Garu Di) | Large | Grade 1 | - | E |
2 | Sharon Wyatt | Murphy (Love To The Nines) | Large | Grade 1 | - | E |
2 | Lindsey Sargent | Fletcher (A Night In) | Large | Grade 1 | - | E |
2 | John Williams | Skye (Skyes Hunky Dory) | Large | Grade 1 | - | E |
2 | Judith White | Willow (Witchy Willow) | Large | Grade 1 | - | E |
1. Graded Jumping Large 2.
Trophy for 1st. Rosette for 1st.
Pos | Handler | Dog | Height | Grade | Time | Faults |
---|---|---|---|---|---|---|
1 | Jackie White | Mr Bombastic Me Fantastic | Large | Grade 2 | 0:31.547 | C |
2 | Verity Bodycombe | Inka (Sharpshouses Harmony) | Large | Grade 2 | - | E |