Back

Show Schedule.

Kelluki Agility Open Show (L) 03/03/2019.

Show Schedule

Show opens: 8.00 am
Briefing: 8.15 am
Judging: 8.30am

Grade changes to Show Secretary kellukiagility@gmail.com

Sorry - Online entry for this show has now closed.

Ring 1.

Judge: Rachael Brander

Class Course Status Entries
Graded Agility 5. Large 1, 2 55 sec 138 m Closed 15 Running Order Running Order | Results Results
5. Large (LHO) 1, 2 55 sec 138 m Closed 78 Running Order Running Order | Results Results
6. Large 3 55 sec 152 m Closed 40 Running Order Running Order | Results Results
6. Large (LHO) 3 55 sec 152 m Closed 49 Running Order Running Order | Results Results
7. Large 4, 5 55 sec 163 m Closed 68 Running Order Running Order | Results Results
7. Large (LHO) 4, 5 55 sec 163 m Closed 93 Running Order Running Order | Results Results
8. Large 6, 7 47 sec 168 m Closed 53 Running Order Running Order | Results Results
8. Large (LHO) 6, 7 47 sec 168 m Closed 44 Running Order Running Order | Results Results

Ring 2.

Judge: Mike Evans

Class Course Status Entries
Graded Jumping 3. Large 4, 5 38 sec 125 m Closed 68 Running Order Running Order | Results Results
3. Large (LHO) 4, 5 38 sec 125 m Closed 93 Running Order Running Order | Results Results
4. Large 6, 7 41 sec 139 m Closed 50 Running Order Running Order | Results Results
4. Large (LHO) 6, 7 41 sec 139 m Closed 45 Running Order Running Order | Results Results

Judge: Richard Davies

2. Large 3 42 sec 132 m Closed 40 Running Order Running Order | Results Results
2. Large (LHO) 3 42 sec 132 m Closed 60 Running Order Running Order | Results Results
Low 550 National Jumping Cup 15. Large (LHO) 1-4 40 sec 116 m Closed 104 Running Order Running Order | Results Results
16. Large (LHO) 5-7 36 sec 122 m Closed 74 Running Order Running Order | Results Results

Ring 3.

Judge: Diane Couzens

Class Course Status Entries
Anysize Jumping 13. Anysize 1-3 42 sec 124 m Closed 22 Running Order Running Order | Results Results
14. Anysize 4-7 53 sec 158 m Closed 18 Running Order Running Order | Results Results
Graded Jumping 1. Large 1, 2 48 sec 136 m Closed 15 Running Order Running Order | Results Results
1. Large (LHO) 1, 2 48 sec 136 m Closed 85 Running Order Running Order | Results Results
Combined Jumping 11. Large 4-5 47 sec 156 m Closed 66 Running Order Running Order | Results Results
11. Large (LHO) 4-5 48 sec 136 m Closed 78 Running Order Running Order | Results Results

Judge: Sam Yates

9. Large 1-2 50 sec 128 m Closed 14 Running Order Running Order | Results Results
9. Large (LHO) 1-2 50 sec 128 m Closed 77 Running Order Running Order | Results Results
12. Large 6-7 46 sec 147 m Closed 48 Running Order Running Order | Results Results
12. Large (LHO) 6-7 46 sec 147 m Closed 30 Running Order Running Order | Results Results
Graded Jumping 10. Large 3 44 sec 120 m Closed 40 Running Order Running Order | Results Results
10. Large (LHO) 3 44 sec 120 m Closed 55 Running Order Running Order | Results Results