13. Anysize Jumping Anysize 1-3.
                            
 Trophy for 1st. 
                                                    
 Rosettes to 5th. 
                                                
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Sue Whitmore | Thomas (Stormboy Thomas) | Large (LHO) | Grade 3 | 0:33.244 | C | 
| 2 | Tracey Skelton | Bella (Eikenberry Ocean Wave) | Small (LHO) | Grade 3 | 0:43.013 | 0:01.013 | 
| 3 | Terry Pocock | Dottie (Mysterious Magical Nights) | Large | Grade 3 | 0:33.621 | 0:10.000 | 
| 4 | Tracey Skelton | Echo (Fired Up Marshall) | Medium (LHO) | Grade 3 | 0:58.018 | 0:26.018 | 
| 5 | Carol Luckett | HubbaBubba (Mr Bubble Trouble) | Large (LHO) | Grade 3 | 0:26.115 | E | 
| 6 | Gordon Whiteman | Charlie (My Little Boy Charlie) | Large (LHO) | Grade 3 | 0:27.913 | E | 
| 7 | Rosie Reid | Boo (Fright In The Night) | Large | Grade 1 | 0:42.212 | E | 
| 8 | Gwen Waterton | Somerset Meg | Large (LHO) | Grade 3 | 0:44.495 | E | 
| 9 | Amanda Pocock | Revel (Kelluki Quinlan) | Large (LHO) | Grade 2 | 0:47.094 | E | 
| 10 | Debbie Cornford | Eli (Mister Diddy Legs) | Large (LHO) | Grade 1 | 1:03.343 | E | 
| 11 | Hayley Ward | Cookie (The Cookie Thief) | Large (LHO) | Grade 2 | - | E | 
| 11 | Sue Reffell | Upsy Daisy Cherry Comet | Large | Grade 3 | - | E | 
We time your agility! 

