16. Low 550 National Jumping Cup Large (LHO) 5-7.
                            
 Trophies to 2nd. 
                                                    
 Rosettes to 6th. 
                                                
| Pos | Handler | Dog | Height | Grade | Time | Faults | 
|---|---|---|---|---|---|---|
| 1 | Kate Howlett | Leias Queen of Naboo at Bonbellami | Large (LHO) | Grade 7 | 0:27.190 | C | 
| 2 | Ken Whittington | Tri Again Ben AW Silver | Large (LHO) | Grade 5 | 0:28.197 | C | 
| 3 | Sue Dennison | Cara (Sunwood Caramel Queen) | Large (LHO) | Grade 7 | 0:28.301 | C | 
| 4 | Bob Hayward | Zola (Mini Miss Zola) | Large (LHO) | Grade 7 | 0:28.334 | C | 
| 5 | Lindsey Bridges | Elektra (Kirkbridgend Rock Star AW(S)) | Large (LHO) | Grade 5 | 0:28.633 | C | 
| 6 | Jenni York | Oscar (Dansharley Rowantree Rebel) | Large (LHO) | Grade 5 | 0:29.190 | C | 
| 6 | Alicia Free | Tezzy (Tezzy Wiggle Bum) | Large (LHO) | Grade 7 | 0:29.190 | C | 
| 8 | Louise Norris | Harley (Harlequins Jester) | Large (LHO) | Grade 6 | 0:30.436 | C | 
| 9 | Kathrin Strangfeld | Skye (Astra Skye Shadowfox (AWB)) | Large (LHO) | Grade 6 | 0:30.491 | C | 
| 10 | Carol Luckett | Kia-Ora (No Added Sugar) | Large (LHO) | Grade 7 | 0:31.218 | C | 
| 11 | Susan Farrington | Tessa (Pentredwr Tessa Time) | Large (LHO) | Grade 5 | 0:33.705 | C | 
| 12 | Lisa Carroll | Bella (Sofa Queen) | Large (LHO) | Grade 5 | 0:35.604 | C | 
| 13 | Lisa Carroll | Lola (Lola Northern Star) | Large (LHO) | Grade 5 | 0:37.007 | 0:01.007 | 
| 14 | Carol Holdsworth | Riff (Feat Of Flames At Tabouret AW(B)) | Large (LHO) | Grade 5 | 0:40.820 | 0:04.820 | 
| 15 | Lydia Windebank | Flynn (Shoshonemara Summer Chaser) | Large (LHO) | Grade 7 | 0:28.322 | 0:05.000 | 
| 16 | Kathia Underwood | Cooper (Just Like That) | Large (LHO) | Grade 6 | 0:34.749 | 0:05.000 | 
| 17 | John Coppin | Kia (Kule Kia) | Large (LHO) | Grade 5 | 0:48.081 | 0:17.081 | 
| 18 | Jill Matthews | Ruby (Diagemtas Ruby) | Large (LHO) | Grade 7 | 0:15.253 | E | 
| 19 | Nicole Turner | Taff (Lily’s Gift For Valentines AW(P)) | Large (LHO) | Grade 7 | 0:27.101 | E | 
| 20 | Daniel Gee | Mick (Makeitso Take The Mick AW(G)) | Large (LHO) | Grade 7 | 0:27.778 | E | 
| 21 | Jenny Hastie | Ruby (Ruby Poppet) | Large (LHO) | Grade 7 | 0:28.765 | E | 
| 22 | Sioban Speedie | Fern (Fern " And Then She Was Gone!") | Large (LHO) | Grade 7 | 0:28.985 | E | 
| 23 | Helen Bishop | Pixie (Dentbros Fairytale Pixie) | Large (LHO) | Grade 5 | 0:29.143 | E | 
| 24 | Judy Coppin | Taz (Gorgeous Shimmering Sunset) | Large (LHO) | Grade 6 | 0:30.096 | E | 
| 25 | Kim Sermon | Luna (Lightning Luna Tic) | Large (LHO) | Grade 7 | 0:30.457 | E | 
| 26 | Lorna Goodban | Bex (Astra Bex) | Large (LHO) | Grade 7 | 0:30.585 | E | 
| 27 | Kris Bolton | Taylor (Sun Wood Taylor Made Magic) | Large (LHO) | Grade 7 | 0:30.803 | E | 
| 28 | Jayne Bateson | Chip (Pollyvinall Maroubra Chip) | Large (LHO) | Grade 7 | 0:31.656 | E | 
| 29 | Kim Sermon | Fizz (Minkynips Magic Messed Up At Borderking) | Large (LHO) | Grade 6 | 0:33.023 | E | 
| 30 | Suzanne Boucher | Jigz (Jigza Million) | Large (LHO) | Grade 6 | 0:35.170 | E | 
| 31 | Jenni York | Charlie (Dansharley Maverick) | Large (LHO) | Grade 6 | 0:35.211 | E | 
| 32 | Vivienne Willoughby-Ellis | Go Oliver Twist | Large (LHO) | Grade 6 | 0:35.533 | E | 
| 33 | Georgina Springall | Dolly (Dolly Mix) | Large (LHO) | Grade 5 | 0:37.756 | E | 
| 34 | Tony Parmiter | Jess (Jetaime Elegance Du Futur AW(P)) | Large (LHO) | Grade 7 | 0:38.195 | E | 
| 35 | Steve Hoddinott | Tic (Trickster Ripster) | Large (LHO) | Grade 5 | 0:38.693 | E | 
| 36 | Jenny Hastie | Nessa (Nessa Ainmhithe Girl) | Large (LHO) | Grade 7 | 0:40.655 | E | 
| 37 | Mandy Dumont | Ty (Another Tri Ty) | Large (LHO) | Grade 6 | 0:42.125 | E | 
| 38 | Jackie Bulmer | Ludgate Power Surge | Large (LHO) | Grade 5 | 0:42.253 | E | 
| 39 | Jacqui Ballantyne | Lyra (The Polar Opposite) | Large (LHO) | Grade 5 | 0:43.941 | E | 
| 40 | Jackie Bulmer | Zola (Jacanians Star Of Valgrays) | Large (LHO) | Grade 5 | 0:46.275 | E | 
| 41 | Jenny Hastie | Ellie (Miss Elligance Of Ainmhithe) | Large (LHO) | Grade 6 | 0:49.719 | E | 
| 42 | Lindsey Bridges | Poppet (Kirkwind Poppet At Kirkbridgend AW(G)) | Large (LHO) | Grade 6 | 1:00.213 | E | 
We time your agility! 

